Too small | | 24 |
Somewhat small | | 34 |
True to size | | 331 |
Somewhat large | | 48 |
Too large | | 30 |
Milumia Women's Bohemian Drawstring Waist Lace Splicing White Long Maxi Dress
Price: | $35.99$35.99 - $37.99$37.99
Free Returns on some sizes and colors
|
Customers say this fits true to size.
Is this feature helpful?
Thank you for your feedback.
It looked exactly like it did online and was true to size (for reference - I am 5'6", 205lbs, and the XXL fit perfect).
Meagan | Fit: True to size It fit as expected and was so adorable.
Jenna | Fit: True to size Many reviews said it was see through - it’s just the same as any white cotton you would buy from anywhere.
Zach and Elisabeth Gabelmann | Fit: True to size Leave a comment (optional)
Size Chart
US Women Empire Waist Asymmetrical High Low Bohemian Maxi Dress (Product measurements)
Brand Size | USA | Bust | Waist | Length | Shoulder |
---|---|---|---|---|---|
Large Plus | 14W | 42.5 | 36.6 | 53.1 | 16.5 |
X-Large Plus | 16W | 44.5 | 38.6 | 53.9 | 17.1 |
XX-Large Plus | 18W | 46.5 | 40.5 | 54.7 | 17.7 |
3X-Large Plus | 20W | 48.4 | 42.5 | 55.5 | 18.3 |
US Women's Elegant Belted Pleated Flounce Sleeve Long Dress (Product measurements)
Brand Size | Bust | Waist | Hip | Length | Sleeve Length | Shoulder |
---|---|---|---|---|---|---|
XX-Small | 34.3 | 22 | 51.6 | 43.7 | 8.9 | 14.6 |
X-Small | 36.6 | 24.4 | 53.9 | 44.4 | 9.1 | 15.2 |
Small | 39 | 26.8 | 56.3 | 45.1 | 9.3 | 15.7 |
Medium | 41.3 | 29.1 | 58.7 | 45.7 | 9.4 | 16.3 |
Large | 43.7 | 31.5 | 61 | 46.4 | 9.6 | 16.9 |
X-Large | 46.1 | 33.9 | 63.4 | 47.1 | 9.7 | 17.5 |
XX-Large | 48.4 | 36.2 | 65.7 | 47.8 | 9.9 | 18.1 |
XXX-Large | 50.8 | 38.6 | 68.1 | 48.4 | 10 | 18.7 |
US Women's Button Up V Neck Half Sleeve Split Flowy Plain Party Maxi Dress (Product measurements)
Brand Size | Bust | Waist | Hip | Length | Sleeve Length | Shoulder |
---|---|---|---|---|---|---|
XX-Small | 33.1 | 20.5 | 50.8 | 49.8 | 13.7 | 13.8 |
X-Small | 35.4 | 22.8 | 53.1 | 50.5 | 14.1 | 14.4 |
Small | 37.8 | 25.2 | 55.5 | 51.2 | 14.4 | 15 |
Medium | 40.2 | 27.6 | 57.9 | 51.9 | 14.7 | 15.6 |
Large | 42.5 | 29.9 | 60.2 | 52.5 | 15 | 16.1 |
X-Large | 44.9 | 32.3 | 62.6 | 53.2 | 15.3 | 16.7 |
XX-Large | 47.2 | 34.6 | 65 | 53.9 | 15.6 | 17.3 |
XXX-Large | 49.6 | 37 | 67.3 | 54.5 | 15.9 | 17.9 |
US Women's Off Shoulder Ruffles Shift Loose Summer Vacation Mini Dress (Product measurements)
Brand Size | Bust | Length | Sleeve Length |
---|---|---|---|
X-Small | 45.7 | 29.9 - 30.5 | 20.1 |
Small | 47.2 | 30.3 - 30.9 | 20.5 |
Medium | 48.8 | 30.7 - 31.3 | 20.9 |
Large | 50.4 | 31.1 - 31.7 | 21.3 |
US Women Plus Size Tribal Wrap V Neck Short Sleeves Empire Waist Maxi Dress (Product measurements)
Brand Size | USA | Bust | Waist | Length | Shoulder |
---|---|---|---|---|---|
Large Plus | 14W | 43 | 37 | 53 | 17 |
X-Large Plus | 16W | 44 | 39 | 54 | 17 |
XX-Large Plus | 18W | 46 | 41 | 55 | 18 |
3X-Large Plus | 20W | 48 | 43 | 56 | 18 |
US Women's Party Cocktail Long Sleeve Boat Neck Self Tie Waisted Knot Tunic Dress (Product measurements)
Brand Size | USA | Bust | Waist | Hip | Length | Sleeve Length | Shoulder |
---|---|---|---|---|---|---|---|
X-Small | 2 | 37 | 36.2 | 39.8 | 34.3 | 23.2 | 14.8 |
Small | 4 | 38.6 | 37.8 | 41.3 | 35 | 23.6 | 15.2 |
Medium | 6 | 40.2 | 39.4 | 42.9 | 35.8 | 24 | 15.6 |
Large | 8 - 10 | 42.5 | 41.7 | 45.3 | 36.6 | 24.5 | 16.1 |
US Women Boho Floral Print Flared Vacation Flowy V Neck Mini Dress (Product measurements)
Brand Size | Bust | Length | Sleeve Length | Shoulder |
---|---|---|---|---|
Small | 37.8 | 36.6 | 15.6 | 16.1 |
Medium | 39.4 | 37 | 15.9 | 16.5 |
Large | 40.9 | 37.4 | 16.3 | 16.9 |
X-Large | 42.5 | 37.8 | 16.7 | 17.3 |
US Short Sleeve Wrap V Neck Belted High Waist Maxi Dress (Product measurements)
Brand Size | USA | Bust | Waist | Hip | Length | Sleeve Length | Shoulder |
---|---|---|---|---|---|---|---|
X-Large Plus | 14 | 46 | 39.5 | 54.5 | 47 | 10.5 | 17 |
XX-Large Plus | 16 | 48.5 | 41.8 | 56.8 | 48 | 10.8 | 17.5 |
3X-Large Plus | 18 | 51 | 44 | 59 | 49 | 11 | 18 |
4X-Large Plus | 20 | 53 | 46.5 | 61.5 | 49.8 | 11 | 18.8 |
US Summer Floral Boho High Waist V Neck Maxi Dress (Product measurements)
Brand Size | USA | Bust | Waist | Hip | Length | Sleeve Length | Shoulder |
---|---|---|---|---|---|---|---|
Large Plus | 12 | 44.5 | 29.1 | 63 | 49 | 9.4 | 15.2 |
X-Large Plus | 14 | 46.9 | 31.5 | 65 | 49.6 | 9.4 | 15.7 |
XX-Large Plus | 16 | 49.2 | 33.9 | 67 | 50.2 | 9.5 | 16.3 |
3X-Large Plus | 18 | 51.6 | 36.2 | 69 | 50.8 | 9.6 | 16.9 |
4X-Large Plus | 20 | 53.9 | 38.6 | 71 | 51.4 | 9.7 | 17.5 |
5X-Large Plus | 22 | 56.3 | 40.9 | 73 | 52 | 9.8 | 18.1 |
- Drawstring closure
- Hand Wash Only
- Care: Hand wash with cold water. Do not bleach or tumble dry warm.
- Brand : Milumia, Please identify the right brand name before ordering to avoid buying poor quality products.
- Feature:V-neck, off shoulder, drawstring waist, hollow out lace insert, casual. Suitable for summer beach, party, vacation, wedding party, birthday, cocktail, cruise, maternity, evening party and daily wear.
- MODEL MEASUREMENTS: Height: 176cm/5'9", Bust: 84cm/33", Waist: 62cm/24". Hip: 90cm/35", Wear:S
- Please refer to our Size Chart in the Product Description. (Not the Amazon size chart)