Too small | | 0 |
Somewhat small | | 0 |
True to size | | 6 |
Somewhat large | | 3 |
Too large | | 0 |
Price: | $15.99$15.99 - $20.99$20.99
Free Returns on some sizes and colors
|
Too small | | 0 |
Somewhat small | | 0 |
True to size | | 6 |
Somewhat large | | 3 |
Too large | | 0 |
Brand Size | USA | Waist | Hip |
---|---|---|---|
XS | 2 | 24.4 - 26 | 34.3 - 35.8 |
S | 4 | 26 - 27.6 | 35.8 - 37.4 |
M | 6 | 27.6 - 29.1 | 37.4 - 39 |
L | 8/10 | 29.1 - 31.5 | 39 - 41.3 |
XL | 12 | 31.5 - 33.9 | 41.3 - 43.7 |
Brand Size | USA | Waist | Hip |
---|---|---|---|
Large plus | 12 | 33.9 - 36.2 | 43.7 - 46.1 |
X-Large Plus | 14 | 36.2 - 38.6 | 46.1 - 48.4 |
XX-Large Plus | 16 | 38.6 - 40.9 | 48.4 - 50.8 |
3X-Large Plus | 18 | 40.9 - 43.3 | 50.8 - 53.1 |
4X-Large Plus | 20 | 43.3 - 45.7 | 53.1 - 55.5 |
5X-Large Plus | 22 | 45.7 - 48 | 55.5 - 57.9 |
Size Chart
XS: Bust:30.75",Waist Size:22.0 - 37.5",Hip Size:40.75",Length:30.75",Thigh:25.75"
S: Bust:32.5",Waist Size:23.75 - 39.0",Hip Size:42",Length:31",Thigh:26.75"
M: Bust:34",Waist Size:25.0 - 40.75",Hip Size:43.75",Length:31.5",Thigh:27.5"
L: Bust:36",Waist Size:27.75 - 43.0",Hip Size:46",Length:32",Thigh:28.75"
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |