Price: | $69.00$69.00 - $129.99$129.99
Free Returns on some sizes and colors
|
Too small | | 8 |
Somewhat small | | 4 |
True to size | | 44 |
Somewhat large | | 0 |
Too large | | 0 |
Sorry
Brand Size | UK Size | Europe | Japan | Shoe Width | Heel to toe |
---|---|---|---|---|---|
3.5 | 3 | 35.5 | 22.5 | ||
4 | 3.5 | 36 | 23 | ||
4.5 | 4 | 36.5 | 23.5 | ||
5 | 4.5 | 37.5 | 23.5 | ||
5.5 | 5 | 38 | 24 | ||
6 | 5.5 | 38.5 | 24 | ||
6.5 | 6 | 39 | 24.5 | ||
7 | 6 | 40 | 25 | ||
7.5 | 6.5 | 40.5 | 25.5 | ||
8 | 7 | 41 | 26 | 3.8 | 9.9 |
8.5 | 7.5 | 42 | 26.5 | 3.8 | 10.1 |
9 | 8 | 42.5 | 27 | 3.9 | 10.3 |
9.5 | 8.5 | 43 | 27.5 | 3.9 | 10.4 |
10 | 9 | 44 | 28 | 4 | 10.6 |
10.5 | 9.5 | 44.5 | 28.5 | 4 | 10.8 |
11 | 10 | 45 | 29 | 4.1 | 10.9 |
11.5 | 10.5 | 45.5 | 29.5 | 4.1 | 11.1 |
12 | 11 | 46 | 30 | 4.3 | 11.3 |
12.5 | 11.5 | 47 | 30.5 | 4.3 | 11.5 |
13 | 12 | 47.5 | 31 | 4.4 | 11.7 |
13.5 | 12.5 | 48 | 31.5 | 4.5 | 11.8 |
14 | 13 | 48.5 | 32 | 4.6 | 12 |
14.5 | 13.5 | 49 | 32.5 | 4.6 | 12.2 |
15 | 14 | 49.5 | 33 | 4.6 | 12.3 |
15.5 | 14.5 | 50 | 33.5 | 4.6 | |
16 | 15 | 50.5 | 34 | ||
16.5 | 15.5 | 51 | 34.5 | ||
17 | 16 | 51.5 | 35 | ||
17.5 | 16.5 | 52 | 35.5 | ||
18 | 17 | 52.5 | 36 |
Brand Size | UK Size | Europe | Japan | Shoe Width | Heel to toe |
---|---|---|---|---|---|
3.5 | 3 | 35.5 | 22.5 | ||
4 | 3.5 | 36 | 23 | ||
4.5 | 4 | 36.5 | 23.5 | ||
5 | 4.5 | 37.5 | 23.5 | ||
5.5 | 5 | 38 | 24 | ||
6 | 5.5 | 38.5 | 24 | ||
6.5 | 6 | 39 | 24.5 | ||
7 | 6 | 40 | 25 | ||
7.5 | 6.5 | 40.5 | 25.5 | ||
8 | 7 | 41 | 26 | 3.6 | 9.9 |
8.5 | 7.5 | 42 | 26.5 | 3.6 | 10.1 |
9 | 8 | 42.5 | 27 | 3.7 | 10.3 |
9.5 | 8.5 | 43 | 27.5 | 3.7 | 10.4 |
10 | 9 | 44 | 28 | 3.8 | 10.6 |
10.5 | 9.5 | 44.5 | 28.5 | 3.8 | 10.8 |
11 | 10 | 45 | 29 | 3.9 | 10.9 |
11.5 | 10.5 | 45.5 | 29.5 | 4 | 11.1 |
12 | 11 | 46 | 30 | 4.1 | 11.3 |
12.5 | 11.5 | 47 | 30.5 | 4.1 | 11.5 |
13 | 12 | 47.5 | 31 | 4.2 | 11.7 |
13.5 | 12.5 | 48 | 31.5 | 4.2 | 11.8 |
14 | 13 | 48.5 | 32 | 4.3 | 12 |
14.5 | 13.5 | 49 | 32.5 | 4.3 | 12.2 |
15 | 14 | 49.5 | 33 | 4.4 | 12.3 |
15.5 | 14.5 | 50 | 33.5 | 4.4 | |
16 | 15 | 50.5 | 34 | ||
16.5 | 15.5 | 51 | 34.5 | ||
17 | 16 | 51.5 | 35 | ||
17.5 | 16.5 | 52 | 35.5 | ||
18 | 17 | 52.5 | 36 |
Brand Size | UK Size | Europe | Japan | Shoe Width | Heel to toe |
---|---|---|---|---|---|
3.5 | 3 | 35.5 | 22.5 | ||
4 | 3.5 | 36 | 23 | ||
4.5 | 4 | 36.5 | 23.5 | ||
5 | 4.5 | 37.5 | 23.5 | ||
5.5 | 5 | 38 | 24 | ||
6 | 5.5 | 38.5 | 24 | ||
6.5 | 6 | 39 | 24.5 | ||
7 | 6 | 40 | 25 | ||
7.5 | 6.5 | 40.5 | 25.5 | ||
8 | 7 | 41 | 26 | 3.9 | 9.9 |
8.5 | 7.5 | 42 | 26.5 | 4 | 10.1 |
9 | 8 | 42.5 | 27 | 4.1 | 10.3 |
9.5 | 8.5 | 43 | 27.5 | 4.1 | 10.4 |
10 | 9 | 44 | 28 | 4.2 | 10.6 |
10.5 | 9.5 | 44.5 | 28.5 | 4.2 | 10.8 |
11 | 10 | 45 | 29 | 4.3 | 10.9 |
11.5 | 10.5 | 45.5 | 29.5 | 4.3 | 11.1 |
12 | 11 | 46 | 30 | 4.4 | 11.3 |
12.5 | 11.5 | 47 | 30.5 | 4.5 | 11.5 |
13 | 12 | 47.5 | 31 | 4.3 | 11.7 |
13.5 | 12.5 | 48 | 31.5 | 4.7 | 11.8 |
14 | 13 | 48.5 | 32 | 4.8 | 12 |
14.5 | 13.5 | 49 | 32.5 | 4.8 | 12.2 |
15 | 14 | 49.5 | 33 | 4.8 | 12.3 |
15.5 | 14.5 | 50 | 33.5 | 4.8 | |
16 | 15 | 50.5 | 34 | ||
16.5 | 15.5 | 51 | 34.5 | ||
17 | 16 | 51.5 | 35 | ||
17.5 | 16.5 | 52 | 35.5 | ||
18 | 17 | 52.5 | 36 |
- Rubber sole
- 6.5
- Nike
- Wrestling
Featured items you may like
- Cliff Keen Wrestling-Protective-Headgear Cliff Keen F5 Tornado HeadgearAmazon's Choicein Wrestling Protective Headgear
Product Description
The Nike Speedsweep wrestling shoe is designed for rough workouts and championship finishes. Breathable mesh and split suede upper offers freedom of movement and durability. Die-cut EVA sockliner adds cushioning. Gum rubber outsole provides sticky traction. Wt. 8.0 oz.
Product details
- Product Dimensions : 13.4 x 8.1 x 4.5 inches; 1.45 Pounds
- Item model number : Variation
- Department : mens
- Date First Available : September 12, 2012
- Manufacturer : Nike
- ASIN : B004BUPH26
- Best Sellers Rank: #38,168 in Sports & Outdoors (See Top 100 in Sports & Outdoors)
- #25 in Men's Wrestling Shoes
- #224 in Wrestling Equipment
- Customer Reviews:
Customer reviews
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon
Reviewed in the United States on December 17, 2021
-
Top reviews
Top reviews from the United States
There was a problem filtering reviews right now. Please try again later.
after some use, it fits well and I like it.
but you should know that the toe box is VERY narrow
Shoes are perfect for powerlifting, squat 405lbs for reps no problem. I’ve hit big PRs in only 2 weeks of having these. Already broken in and fit nice and tight hence why I sized down for my narrow feet. Only complaint is stupid fabric of laces constantly fraying on the velcro ankle strap. I will replace these with strong no-fray nylon laces when I find a good pair for cheap

Reviewed in the United States 🇺🇸 on December 17, 2021
Shoes are perfect for powerlifting, squat 405lbs for reps no problem. I’ve hit big PRs in only 2 weeks of having these. Already broken in and fit nice and tight hence why I sized down for my narrow feet. Only complaint is stupid fabric of laces constantly fraying on the velcro ankle strap. I will replace these with strong no-fray nylon laces when I find a good pair for cheap

Top reviews from other countries

I don't think even a baby's foot would fit the width of the sole on these. Even going a full size up from your normal size does not help. I don't even have overly wide feet.
Nike must lose so much customer base because there shoes are made so abnormally narrow.
I guess they save millions on using less materials.


Y me quedaron muy muy ajustados , si compran pidan media talla más.

