NIX 10.1 Inch Digital Picture Frame (Non-WiFi) - Portrait or Landscape Stand, HD Resolution, Auto-Rotate, Remote Control - Mix Photos and Videos in The Same Slideshow
We don't know when or if this item will be back in stock.
| Brand | NIX |
| Color | Black |
| Resolution | WXGA |
| Screen Size | 10.1 Inches |
| Connectivity Technology | USB |
Similar items that may ship from close to you
Important information
Visible screen diagonal
11" / 26 cm
To report an issue with this product or seller, click here.
Product Description
|
|
|
|
|
|---|---|---|---|---|
| NIX Digital Photo Frame 8 inch (Non Wi-Fi) Color: Black | NIX Digital Photo Frame 10.1 inch (Non Wi-Fi) Color: Black | NIX Digital Photo Frame 13.3 inch (Non Wi-Fi) Color: Black | NIX Digital Photo Frame 15.6 inch (Non Wi-Fi) Color: Black | |
| Unit Dimensions (WxHxD) | 5.83x8.35x1.18 inch | 6.89x10.12x1.18 inch | 8.58x13.62x1.38 inch | 9.69x15.63x1.50 inch |
| Net Weight | 0.60 lbs. | 0.84 lbs. | 1.41 lbs. | 1.83 lbs. |
| Display Resolution | 1280x800; HD | 1280x800; HD | 1920x1080; FHD | 1920x1080; FHD |
| Display Aspect Ratio | 16:10 | 16:10 | 16:9 | 16:9 |
| Supported Photo Format | JPEG / JPG | JPEG / JPG | JPEG / JPG | JPEG / JPG |
| Supported Video Format | MPEG-4/MP4 | MPEG-4/MP4 | MPEG-4/MP4 | MPEG-4/MP4 |
| Sensors | Infrared Sensor ; Hu-Motion Sensor (active range: 2.5m); G-Sensor | Infrared Sensor ; Hu-Motion Sensor (active range: 2.5m); G-Sensor | Infrared Sensor ; Hu-Motion Sensor (active range: 2.5m); G-Sensor | Infrared Sensor ; Hu-Motion Sensor (active range: 2.5m); G-Sensor |
| Speakers | 2 x (1W) | 2 x (2W) | 2 x (2W) | 2 x (2W) |
| Wi-Fi | No | No | No | No |
| Card Ports | USB Drive / SD / SDHC | USB Drive / SD / SDHC | USB Drive / SD / SDHC | USB Drive / SD / SDHC |
Why Choose NIX?
|
|
|
|
|
|---|---|---|---|
Unlimited Video Playback |
Easy Plug and Play Setup |
Innovative Hardware and Software |
Perfect Gift for Occasions |
Compare with similar items
This Item ![]() NIX 10.1 Inch Digital Picture Frame (Non-WiFi) - Portrait or Landscape Stand, HD Resolution, Auto-Rotate, Remote Control - Mix Photos and Videos in The Same Slideshow | Recommendations | dummy | dummy | dummy | dummy | |
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | ||
| Price | Currently unavailable. | $169.99$169.99 | $149.00$149.00 | $79.99$79.99 | -31% $59.99$59.99 List: $86.99 | -47% $99.99$99.99 List: $189.99 |
| Delivery | — | Get it as soon as Wednesday, Jan 3 | Get it as soon as Wednesday, Jan 3 | Get it as soon as Wednesday, Jan 3 | Get it as soon as Wednesday, Jan 3 | — |
| Customer Ratings | ||||||
| Picture quality | 4.7 | 4.7 | 4.8 | 4.2 | 4.1 | 4.6 |
| Screen quality | 4.5 | 4.8 | 4.8 | 3.7 | 3.9 | 4.5 |
| Giftable | 4.6 | 4.6 | 4.8 | — | 4.9 | 4.2 |
| Easy to use | 4.1 | 4.7 | 4.7 | 4.0 | — | 4.4 |
| Touch Screen | — | 4.4 | 4.5 | 3.8 | 3.1 | 4.7 |
| Sold By | — | HongRui Direct | Aura Home, Inc. | Ulifeo Frame Shop | athruefly | Amazon.com |
| display size | 10.1 inches | 15.6 inches | 10.1 inches | 10 inches | 10 inches | 10.1 inches |
| resolution | WXGA | 1080p | 1280 x 800 | 1200*800 | 1080p | 720p |
| memory capacity | 8 GB | 32 GB | — | 8 GB | 128 GB | 8 GB |
| connectivity tech | USB | Wi-Fi | Wi-Fi | USB | USB | Wi-Fi |
| power source | Corded Electric | Corded Electric | Adjustable fabric power cord up to 6.5' | Corded Electric | Corded Electric | Corded Electric |
| control method | remote | touch | application, touch | remote | remote | voice |
Looking for specific info?
Product information
| Product Dimensions | 1.18 x 6.89 x 10.12 inches |
|---|---|
| Item Weight | 13.4 ounces |
| ASIN | B07VFFQR13 |
| Item model number | X10K_SML |
| Batteries | 1 Lithium Metal batteries required. |
| Customer Reviews |
4.5 out of 5 stars |
| Best Sellers Rank | #738 in Digital Picture Frames |
| Date First Available | October 1, 2019 |
| Manufacturer | Nixplay |
Feedback
Customer reviews
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonReviews with images
Submit a report
- Harassment, profanity
- Spam, advertisement, promotions
- Given in exchange for cash, discounts
Sorry, there was an error
Please try again later.-
Top reviews
Top reviews from the United States
There was a problem filtering reviews right now. Please try again later.
Very impressed with this product. Small ding on the picture display given that current phones are taking very high quality images now so this seems a small step behind, the addition of Live Photos now on most phones causes the screen to show black and not show anything as they are beyond the resolution video they display.
Would love to see a non WiFi version of the higher resolution products become an option as well but I’ll admit this product is very much worth every penny and I’m super satisfied with this frame.
Reviewed in the United States on January 6, 2021
Top reviews from other countries
That is customer service at its best! Thank you very much!
Je recommande






















