NIX 8 Inch Digital Picture Frame (Non-WiFi) - Portrait or Landscape Stand, HD Resolution, Auto-Rotate, Remote Control - Mix Photos and Videos in The Same Slideshow
We don't know when or if this item will be back in stock.
| Brand | NIX |
| Resolution | WXGA |
| Compatible Devices | Tablet |
| Screen Size | 8 Inches |
| Connectivity Technology | USB |
About this item
- THE SUPERIOR USB/SD CARD DIGITAL PHOTO FRAME SINCE 2007: Enjoy crisp, vivid photos (JPEG) and videos (MPEG-4) on the NIX Digital Photo Frame's 8 inch 1280x800 HD (16:10) IPS display and built-in stereo speakers
- THE ONLY FRAME THAT CAN PLAY BOTH PHOTOS AND VIDEO IN THE SAME SLIDESHOW: Enjoy all your favorite memories on the NIX Digital Photo Frame; Choose from different slideshow transitions: Play them according to their file name, or shuffle them
- EASY PLUG AND PLAY FROM USB/SD MEMORY: Set up your Frame in minutes; Just insert a USB stick or a memory card (SD/SDHC) to instantly display your favorite photos and videos on the NIX Digital Photo Frame; does not connect to WiFi
- CALENDAR AND CLOCK BUILT IN: Energy-saving motion sensor automatically turns the frame on and off; detachable stand lets you mount the frame on a wall; magnetic remote control included
- SATISFACTION GUARANTEED, 24/7 CUSTOMER SERVICE: Our Customer Service team is here to help should you have questions; We have hundreds of thousands of happy customers, and we want to do everything we can to make you happy with your frame
Similar items that may ship from close to you
Important information
Visible screen diagonal
8" / 21 cm
To report an issue with this product or seller, click here.
Compare with similar items
This Item ![]() NIX 8 Inch Digital Picture Frame (Non-WiFi) - Portrait or Landscape Stand, HD Resolution, Auto-Rotate, Remote Control - Mix Photos and Videos in The Same Slideshow | Recommendations | dummy | dummy | dummy | dummy | |
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | ||
| Price | Currently unavailable. | -17% $149.00$149.00 List: $179.00 | $149.00$149.00 | -47% $99.99$99.99 List: $189.99 | -30% $69.99$69.99 List: $99.99 | -30% $69.99$69.99 List: $99.99 |
| Delivery | — | Get it as soon as Friday, Jan 5 | Get it as soon as Wednesday, Jan 3 | — | Get it as soon as Friday, Jan 5 | — |
| Customer Ratings | ||||||
| Giftable | 5.0 | 4.8 | 4.8 | 4.2 | 4.3 | 4.8 |
| Picture quality | 4.5 | 4.8 | 4.8 | 4.6 | 4.3 | 4.6 |
| Screen quality | 4.5 | 4.8 | 4.8 | 4.5 | 4.2 | 4.6 |
| Easy to use | 5.0 | 4.7 | 4.7 | 4.4 | 4.2 | — |
| Touch Screen | — | 4.5 | 4.5 | 4.7 | 4.3 | 4.6 |
| Sold By | — | Aura Home, Inc. | Aura Home, Inc. | Amazon.com | Ideal Deal Global Trade LLC | AEEZO Official Store |
| display size | 8 inches | 10 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10 inches |
| resolution | WXGA | 1280 x 800 | 1280 x 800 | 720p | 1280*800 IPS HD Display | WXGA |
| memory capacity | 0 GB | 0 GB | — | 8 GB | 16 GB | 16 GB |
| connectivity tech | USB | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi, USB |
| power source | Corded Electric | Corded Electric | Adjustable fabric power cord up to 6.5' | Corded Electric | Battery Powered | AC |
| control method | remote | application, touch | application, touch | voice | touch | touch |
Product Description
|
|
|
|
|
|---|---|---|---|---|
| NIX Digital Photo Frame 8 inch (Non Wi-Fi) Color: Black | NIX Digital Photo Frame 10.1 inch (Non Wi-Fi) Color: Black | NIX Digital Photo Frame 13.3 inch (Non Wi-Fi) Color: Black | NIX Digital Photo Frame 15.6 inch (Non Wi-Fi) Color: Black | |
| Unit Dimensions (WxHxD) | 5.83x8.35x1.18 inch | 6.89x10.12x1.18 inch | 8.58x13.62x1.38 inch | 9.69x15.63x1.50 inch |
| Net Weight | 0.60 lbs. | 0.84 lbs. | 1.41 lbs. | 1.83 lbs. |
| Display Resolution | 1280x800; HD | 1280x800; HD | 1920x1080; FHD | 1920x1080; FHD |
| Display Aspect Ratio | 16:10 | 16:10 | 16:9 | 16:9 |
| Supported Photo Format | JPEG / JPG | JPEG / JPG | JPEG / JPG | JPEG / JPG |
| Supported Video Format | MPEG-4/MP4 | MPEG-4/MP4 | MPEG-4/MP4 | MPEG-4/MP4 |
| Sensors | Infrared Sensor ; Hu-Motion Sensor (active range: 2.5m); G-Sensor | Infrared Sensor ; Hu-Motion Sensor (active range: 2.5m); G-Sensor | Infrared Sensor ; Hu-Motion Sensor (active range: 2.5m); G-Sensor | Infrared Sensor ; Hu-Motion Sensor (active range: 2.5m); G-Sensor |
| Speakers | 2 x (1W) | 2 x (2W) | 2 x (2W) | 2 x (2W) |
| Wi-Fi | No | No | No | No |
| Card Ports | USB Drive / SD / SDHC | USB Drive / SD / SDHC | USB Drive / SD / SDHC | USB Drive / SD / SDHC |
Why Choose NIX?
|
|
|
|
|
|---|---|---|---|
Unlimited Video Playback |
Easy Plug and Play Setup |
Innovative Hardware and Software |
Perfect Gift for Occasions |
Looking for specific info?
Product information
| Product Dimensions | 1.18 x 5.83 x 8.35 inches |
|---|---|
| Item Weight | 9.6 ounces |
| ASIN | B07VCCK198 |
| Item model number | X08H |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank | #512 in Digital Picture Frames |
| Date First Available | October 1, 2019 |
| Manufacturer | Nixplay |
Feedback
Customer reviews
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonReviews with images
Submit a report
- Harassment, profanity
- Spam, advertisement, promotions
- Given in exchange for cash, discounts
Sorry, there was an error
Please try again later.-
Top reviews
Top reviews from the United States
There was a problem filtering reviews right now. Please try again later.
So far, so good - but for the stand. Once on, I cannot remove it. I cannot figure out which direction to slide it out of its holding, and even if I could it is on so tight I would need a tool and likely scratch the plastic housing. Very poor design.
Also, since the frame can display vertical or horizontal automatically, I cannot understand such a poorly engineered stand. The stand should be switchable in a second, to accommodate the picture orientation.
Otherwise a good frame. I won't buy again because of the stand.
One minor quirk: coming out of sleep mode the pictures start playing but it will not stay on a picture that was paused prior to it going to sleep. So, after a night of no use, if you want a single picture displayed you have to go back to it and pause again. Odd....


















