New Balance Men's 608 V5 Casual Comfort Cross Trainer
Price: | $39.99$39.99 - $152.97$152.97
Free Returns on some sizes and colors
|
Too small | | 536 |
Somewhat small | | 432 |
True to size | | 12,081 |
Somewhat large | | 532 |
Too large | | 293 |
Sorry
Brand Size | UK Size | Europe | Shoe Width | Heel to toe |
---|---|---|---|---|
4 | 3.5 | 36 | 8.7 | |
4.5 | 4 | 37 | 8.9 | |
5 | 4.5 | 37.5 | 9.1 | |
5.5 | 5 | 38 | 9.3 | |
6 | 5.5 | 38.5 | 3.8 | 9.4 |
6.5 | 6 | 39.5 | 3.9 | 9.6 |
7 | 6.5 | 40 | 3.9 | 9.8 |
7.5 | 7 | 40.5 | 3.9 | 10 |
8 | 7.5 | 41.5 | 4 | 10.2 |
8.5 | 8 | 42 | 4 | 10.4 |
9 | 8.5 | 42.5 | 4.1 | 10.6 |
9.5 | 9 | 43 | 4.1 | 10.8 |
10 | 9.5 | 44 | 4.2 | 11 |
10.5 | 10 | 44.5 | 4.2 | 11.2 |
11 | 10.5 | 45 | 4.3 | 11.4 |
11.5 | 11 | 45.5 | 4.3 | 11.6 |
12 | 11.5 | 46.5 | 4.3 | 11.8 |
12.5 | 12 | 47 | 4.4 | 12 |
13 | 12.5 | 47.5 | 4.4 | 12.2 |
14 | 13.5 | 49 | 4.5 | 12.6 |
15 | 14.5 | 50 | 4.6 | 13 |
16 | 15.5 | 51 | 4.6 | 13.4 |
17 | 16.5 | 52 | 13.8 | |
18 | 17.5 | 53 | 14.2 | |
19 | 18.5 | 54 | 14.6 | |
20 | 19.5 | 55 | 15 |
Brand Size | UK Size | Europe | Shoe Width | Heel to toe |
---|---|---|---|---|
4 | 3.5 | 36 | 8.7 | |
4.5 | 4 | 37 | 8.9 | |
5 | 4.5 | 37.5 | 9.1 | |
5.5 | 5 | 38 | 9.3 | |
6 | 5.5 | 38.5 | 4 | 9.4 |
6.5 | 6 | 39.5 | 4 | 9.6 |
7 | 6.5 | 40 | 4.1 | 9.8 |
7.5 | 7 | 40.5 | 4.1 | 10 |
8 | 7.5 | 41.5 | 4.1 | 10.2 |
8.5 | 8 | 42 | 4.2 | 10.4 |
9 | 8.5 | 42.5 | 4.2 | 10.6 |
9.5 | 9 | 43 | 4.3 | 10.8 |
10 | 9.5 | 44 | 4.3 | 11 |
10.5 | 10 | 44.5 | 4.3 | 11.2 |
11 | 10.5 | 45 | 4.4 | 11.4 |
11.5 | 11 | 45.5 | 4.4 | 11.6 |
12 | 11.5 | 46.5 | 4.5 | 11.8 |
12.5 | 12 | 47 | 4.5 | 12 |
13 | 12.5 | 47.5 | 4.6 | 12.2 |
14 | 13.5 | 49 | 4.6 | 12.6 |
15 | 14.5 | 50 | 4.7 | 13 |
16 | 15.5 | 51 | 4.8 | 13.4 |
17 | 16.5 | 52 | 13.8 | |
18 | 17.5 | 53 | 14.2 | |
19 | 18.5 | 54 | 14.6 | |
20 | 19.5 | 55 | 15 |
Brand Size | UK Size | Europe | Shoe Width | Heel to toe |
---|---|---|---|---|
4 | 3.5 | 36 | 8.7 | |
4.5 | 4 | 37 | 8.9 | |
5 | 4.5 | 37.5 | 9.1 | |
5.5 | 5 | 38 | 9.3 | |
6 | 5.5 | 38.5 | 4.1 | 9.4 |
6.5 | 6 | 39.5 | 4.1 | 9.6 |
7 | 6.5 | 40 | 4.2 | 9.8 |
7.5 | 7 | 40.5 | 4.2 | 10 |
8 | 7.5 | 41.5 | 4.3 | 10.2 |
8.5 | 8 | 42 | 4.3 | 10.4 |
9 | 8.5 | 42.5 | 4.3 | 10.6 |
9.5 | 9 | 43 | 4.4 | 10.8 |
10 | 9.5 | 44 | 4.4 | 11 |
10.5 | 10 | 44.5 | 4.5 | 11.2 |
11 | 10.5 | 45 | 4.5 | 11.4 |
11.5 | 11 | 45.5 | 4.6 | 11.6 |
12 | 11.5 | 46.5 | 4.6 | 11.8 |
12.5 | 12 | 47 | 4.6 | 12 |
13 | 12.5 | 47.5 | 4.7 | 12.2 |
14 | 13.5 | 49 | 4.8 | 12.6 |
15 | 14.5 | 50 | 4.8 | 13 |
16 | 15.5 | 51 | 4.9 | 13.4 |
17 | 16.5 | 52 | 13.8 | |
18 | 17.5 | 53 | 14.2 | |
19 | 18.5 | 54 | 14.6 | |
20 | 19.5 | 55 | 15 |
Brand Size | UK Size | Europe | Shoe Width | Heel to toe |
---|---|---|---|---|
4 | 3.5 | 36 | 8.7 | |
4.5 | 4 | 37 | 8.9 | |
5 | 4.5 | 37.5 | 9.1 | |
5.5 | 5 | 38 | 9.3 | |
6 | 5.5 | 38.5 | 4.3 | 9.4 |
6.5 | 6 | 39.5 | 4.3 | 9.6 |
7 | 6.5 | 40 | 4.3 | 9.8 |
7.5 | 7 | 40.5 | 4.4 | 10 |
8 | 7.5 | 41.5 | 4.4 | 10.2 |
8.5 | 8 | 42 | 4.4 | 10.4 |
9 | 8.5 | 42.5 | 4.5 | 10.6 |
9.5 | 9 | 43 | 4.5 | 10.8 |
10 | 9.5 | 44 | 4.6 | 11 |
10.5 | 10 | 44.5 | 4.6 | 11.2 |
11 | 10.5 | 45 | 4.7 | 11.4 |
11.5 | 11 | 45.5 | 4.7 | 11.6 |
12 | 11.5 | 46.5 | 4.8 | 11.8 |
12.5 | 12 | 47 | 4.8 | 12 |
13 | 12.5 | 47.5 | 4.8 | 12.2 |
14 | 13.5 | 49 | 4.9 | 12.6 |
15 | 14.5 | 50 | 5 | 13 |
16 | 15.5 | 51 | 5.1 | 13.4 |
17 | 16.5 | 52 | 13.8 | |
18 | 17.5 | 53 | 14.2 | |
19 | 18.5 | 54 | 14.6 | |
20 | 19.5 | 55 | 15 |
- 100% Leather
- Imported
- Rubber sole
- Leather upper
- ABZORB midsole cushioning aids in absorbing forceful impacts
- Premium PU comfort insert
Similar styles in new arrivals
From the manufacturer
608 v5 Casual Comfort Cross Trainer
It’s easy to be motivated to move when you have the all-day comfort of the 608v5. The newest generation of this classic trainer features an enhanced ABZORB heel pad for premium cushioning and abundant outsole flex grooves for superior flexibility.

Product Description
The men's New Balance 608v5 is a classic trainer designed with a premium PU nsert to help offer reliable comfort for long days spent on feet.
New Balance, is dedicated to helping athletes achieve their goals. It's been their mission for more than a century. It's why they don't spend money on celebrity endorsements. They spend it on research and development. It's why they don't design products to fit an image. They design them to fit. New Balance is driven to make the finest shoes for the same reason athletes lace them up: to achieve the very best.
Product details
- Product Dimensions : 13.72 x 8.26 x 5.04 inches; 14 Ounces
- Item model number : MX608WN5
- Department : mens
- Date First Available : June 28, 2018
- Manufacturer : New Balance
- ASIN : B07B3W9QFJ
- Best Sellers Rank: #265 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry)
- Customer Reviews:
Videos
Videos for this product
0:18
Click to play video
New Balance Casual Comfort Cross Trainer Shoes Overview.
CollinMichael96
Videos for this product
1:27
Click to play video
New Balance Casual Comfort Cross Trainer
🎉Avery Ford
Customer reviews
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon
Reviewed in the United States on January 10, 2023
-
Top reviews
Top reviews from the United States
There was a problem filtering reviews right now. Please try again later.
A side benefit of these shoes is that I have a couple of damaged toenails growing out. This shoe has more room in the toe box, so it’s lots more comfortable.
My husband has to help me put on my shoes and socks for now. He’s way happier with these shoes than with my others cuz they go on more easily.
This isn’t my forever shoe—they look kind of clunky—but they fit and they're not as bad as I expected. I’m not to proud to be sensible for now.
Top reviews from other countries

But to Bixem's (the supplier) credit they took the shoes back without a quibble (post pre paid by them) and refunded the original postage too. And the refund came through promptly. It was easy to communicate with them.
So my 3 stars reflects the overall experience.

The shoe itself is inexpensive ($99.99) and well made. I normally wear Nike and Merrell shoes but recently developed pain in my 4th & 5th Metatarsal bones (ball of foot) and needed to switch my shoe brand after 10+ years.
New Balance was one of the highest recommendations so I bought both a pair of 623 V3 and 608 V5 Casual Comfort Cross Trainers. These shoes were both the #1 Best Sellers according to Amazon in my search.
Both shoes are very similar in style apart from some stitching on the top of the toes. The main difference between these two models of shoes is the insole and outer sole. The insole on the 608 has slightly more cushion and memory type foam and the outer sole is with the main difference in the sole has a slightly more aggressive tread pattern. The insole on the 623 is firmer and less aggressive sole tread intended for indoors or smoother surfaces. Your foot rides higher in the ankle on the 623 and lower on the 608.
As far as pricing goes there is a $10 difference between the 608 and 623 at the time I purchased them, with the 608 being more expensive.
Both shoes are comfortable to wear but I preferred the firmer insole and less stitching on and toe box of the 623 rather than this more expensive 608. I spend 8-15 hours a day on my feet so having a comfortable shoe is essential. These new balance Cross Trainers feel good for about 4-5 hours but after that my feet began to hurt. They do relieve some of my metatarsal pain but not as much as I hoped for. I ended up sending both shoes back and purchase some Saucony Omni Walker 3 and Saucony Exite Le 9 Walking shoes instead. The Saucony's ended up fitting my foot better, were more comforatable to wear for 10+ hours and were lower priced.
••• Recommendation •••
These New Balance Comfort Cross Trainers are good overall walking/casual training shoes. They are comfortable and reasonably priced. They have a narrow fit so order the Wide or X-Wide size. Lastly check out Saucony Walking Shoes on Amazon as an alternative ... you may just find a more comfortable pair of walking shoes at an even lower price like I did.



I do stand and walk at my job for most of the day so highly recommend