We offer easy, convenient returns with at least one free return option: no shipping charges. All returns must comply with our returns policy.
Read the full returns policy| Brand Size | US Size | UK Size | EU Size | Heel to toe (in) |
|---|---|---|---|---|
| 4 | 4 | 2 | 34 | 8.3 |
| 4.5 | 4.5 | 2.5 | 34.5 | 8.5 |
| 5 | 5 | 3 | 35 | 8.7 |
| 5.5 | 5.5 | 3.5 | 36 | 8.9 |
| 6 | 6 | 4 | 36.5 | 9.1 |
| 6.5 | 6.5 | 4.5 | 37 | 9.2 |
| 7 | 7 | 5 | 37.5 | 9.4 |
| 7.5 | 7.5 | 5.5 | 38 | 9.7 |
| 8 | 8 | 6 | 39 | 9.8 |
| 8.5 | 8.5 | 6.5 | 40 | 10 |
| 9 | 9 | 7 | 40.5 | 10.2 |
| 9.5 | 9.5 | 7.5 | 41 | 10.4 |
| 10 | 10 | 8 | 41.5 | 10.6 |
| 10.5 | 10.5 | 8.5 | 42.5 | 10.8 |
| 11 | 11 | 9 | 43 | 11 |
| 11.5 | 11.5 | 9.5 | 43.5 | 11.2 |
| 12 | 12 | 10 | 44 | 11.4 |
| 12.5 | 12.5 | 10.5 | 45 | 11.6 |
| 13 | 13 | 11 | 45.5 | 11.8 |
| 13.5 | 13.5 | 11.5 | 46 | 12 |
| 14 | 14 | 12 | 46.5 | 12.2 |
| 15 | 15 | 13 | 48 | 12.6 |
The New Balance Fresh Foam Roav Boundaries brings cloud-like comfort to everything you do. Finished with a seamless heel for a locked-in fit, this women's running shoe perfectly balances performance with on-the-go style.
|