We offer easy, convenient returns with at least one free return option: no shipping charges. All returns must comply with our returns policy.
Read the full returns policy| Brand Size | UK Size | EU Size | Heel to toe (in) |
|---|---|---|---|
| 10.5 Toddler | 10 | 27.5 | 6.5 |
| 11 Little Kid | 10.5 | 28 | 6.7 |
| 11.5 Little Kid | 11 | 28.5 | 6.9 |
| 12 Little Kid | 11.5 | 29 | 7.1 |
| 12.5 Little Kid | 12 | 29.5 | 7.3 |
| 13 Little Kid | 12.5 | 31 | 7.5 |
| 13.5 Little Kid | 13 | 31.5 | 7.7 |
| 1 Little Kid | 13.5 | 32 | 7.9 |
| 1.5 Little Kid | 1 | 33 | 8.1 |
| 2 Little Kid | 1.5 | 33.5 | 8.3 |
| 2.5 Little Kid | 2 | 34 | 8.5 |
| 3 Little Kid | 2.5 | 35 | 8.7 |
| 3.5 Little Kid | 3 | 35.5 | 8.9 |
| 4 Big Kid | 3.5 | 36 | 9.1 |
| 4.5 Big Kid | 4 | 36.5 | 9.2 |
| 5 Big Kid | 4.5 | 37.5 | 9.2 |
| 5.5 Big Kid | 5 | 38 | 9.4 |
| 6 Big Kid | 5.5 | 38.5 | 9.4 |
| 6.5 Big Kid | 6 | 39 | 9.7 |
| 7 Big Kid | 6 | 40 | 9.8 |
| Brand Size | UK Size | EU Size | Heel to toe (in) |
|---|---|---|---|
| 4 | 3.5 | 36 | 9.1 |
| 4.5 | 4 | 36.5 | 9.2 |
| 5 | 4.5 | 37.5 | 9.2 |
| 5.5 | 5 | 38 | 9.4 |
| 6 | 5.5 | 38.5 | 9.4 |
| 6.5 | 6 | 39 | 9.7 |
| 7 | 6 | 40 | 9.8 |
| 7.5 | 6.5 | 40.5 | 10 |
| 8 | 7 | 41 | 10.2 |
| 8.5 | 7.5 | 42 | 10.4 |
| 9 | 8 | 42.5 | 10.6 |
| 9.5 | 8.5 | 43 | 10.8 |
| 10 | 9 | 44 | 11 |
| 10.5 | 9.5 | 44.5 | 11.2 |
| 11 | 10 | 45 | 11.4 |
| 11.5 | 10.5 | 45.5 | 11.6 |
| 12 | 11 | 46 | 11.8 |
| 12.5 | 11.5 | 47 | 12 |
| 13 | 12 | 47.5 | 12.2 |
| 13.5 | 12.5 | 48 | 12.4 |
| 14 | 13 | 48.5 | 12.6 |
| 15 | 14 | 49.5 | 13 |
| 16 | 15 | 50.5 | 13.4 |
| 17 | 16 | 51.5 | 13.8 |
| 18 | 17 | 52.5 | 14.2 |
| Brand Size | UK Size | EU Size | Heel to toe (in) |
|---|---|---|---|
| 5 | 2.5 | 35.5 | 8.7 |
| 5.5 | 3 | 36 | 8.9 |
| 6 | 3.5 | 36.5 | 9.1 |
| 6.5 | 4 | 37.5 | 9.2 |
| 7 | 4.5 | 38 | 9.4 |
| 7.5 | 5 | 38.5 | 9.7 |
| 8 | 5.5 | 39 | 9.8 |
| 8.5 | 6 | 40 | 10 |
| 9 | 6.5 | 40.5 | 10.2 |
| 9.5 | 7 | 41 | 10.4 |
| 10 | 7.5 | 42 | 10.6 |
| 10.5 | 8 | 42.5 | 10.8 |
| 11 | 8.5 | 43 | 11 |
| 11.5 | 9 | 44 | 11.2 |
| 12 | 9.5 | 44.5 | 11.4 |
| 12.5 | 10 | 45 | 11.6 |
| 13 | 10.5 | 45.5 | 11.8 |
| 14 | 11.5 | 47 | 12.2 |
| 15 | 12.5 | 48 | 12.6 |
| 16 | 13.5 | 49 | 13 |
The legend continues to live in the Nike Air Force 1 '07 - Women, a modern take on the iconic AF1, combining classic style with modern details. The low design provides optimal grip on the floor and a classic look. This version of the Nike Air Force 1 features wavy leather edges for a sharper, thinner line and more refined details. Leather and fabric upper features outer layers positioned at strategic points for lifetime durability and support. Perforated inserts promote breathability to keep the foot always fresh and dry.
|