- Amazon Business : For business-only pricing, quantity discounts and FREE Shipping. Register a free business account
| Price: |
$49.99
&
FREE Returns
Return this item for free
How to return the item?
|












Find answers in product info, Q&As, reviews
Your question might be answered by sellers, manufacturers, or customers who bought this product.
Please make sure that you are posting in the form of a question.
Please enter a question.
Open Season is a riotous romp in the great outdoors, where rowdy forest animals turns the tables on unsuspecting hunters. When a domesticated grizzly named Boog leaves the creature comforts of home with a mule deer named Elliot, he finds himself lost in the woods just three days before hunting season. Forced to "rough it" in the great outdoors, Boog goes native, rallying all the forest animals to take back their home and send the hunters packing.
| ASIN | B000F9RC98 |
|---|---|
| Release date | September 19, 2006 |
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank |
#60,723 in Video Games (See Top 100 in Video Games)
#1,543 in Xbox 360 Games |
| Pricing | The strikethrough price is the List Price. Savings represents a discount off the List Price. |
| Product Dimensions | 7.75 x 5.5 x 0.5 inches; 4 Ounces |
| Binding | Video Game |
| Rated | Everyone 10+ |
| Item model number | 8888523130 |
| Is Discontinued By Manufacturer | Yes |
| Item Weight | 4 ounces |
| Manufacturer | UBI Soft |
| Date First Available | April 24, 2006 |
This item
Open Season - Xbox 360
|
Sonic & SEGA All-Stars Racing - Xbox 360
|
LEGO Marvel's Avengers - Xbox 360
|
Madagascar Kartz - Xbox 360 (Game Only)
|
Sonic's Ultimate Genesis Collection (Platinum Hits) - Xbox 360
|
Cars - Xbox 360
|
|
|---|---|---|---|---|---|---|
| Customer Rating | 4.2 out of 5 stars (52) | 4.6 out of 5 stars (1838) | 4.6 out of 5 stars (707) | 3.7 out of 5 stars (27) | 4.5 out of 5 stars (1422) | 4.1 out of 5 stars (76) |
| Price | $49.99$49.99 | $16.39$16.39 | $22.49$22.49 | $44.25$44.25 | $14.59$14.59 | $62.99$62.99 |
| Sold By | Elias Discoveries, LLC | My Games Direct | TIP-TOP GAMES SOURCE | Bookisland07 | Amazon.com | Tech&gadgets |
| Computer Platform | Xbox 360 | Xbox 360 | Xbox 360 | Xbox 360 | Xbox 360 | Xbox 360 |
| Item Dimensions | 7.75 x 5.5 x 0.5 inches | 0.6 x 7.48 x 5.66 inches | 0.6 x 5.3 x 7.5 inches | 7.56 x 5.37 x 0.59 inches | 0.53 x 7.52 x 5.71 inches | 7.5 x 5.5 x 0.75 inches |
| Item Weight | 4.00 ounces | 3.32 ounces | 5.28 ounces | 2.88 ounces | 5.29 ounces | 4.16 ounces |
| Platform | Xbox 360 | Xbox 360 | Xbox 360 | Xbox 360 | Xbox 360 | Xbox 360 |
| Platform for Display | Xbox 360 | Xbox 360 | Xbox 360 | Xbox 360 | Xbox 360 | Xbox 360 |
| Video Game Region | NTSC U/C | Region free | NTSC U/C | NTSC U/C | NTSC U/C | NTSC U/C |






There's a problem loading this menu right now.