| RAM | 64 GB |
|---|
PNY Elite Performance 64GB High Speed SDXC Class 10 UHS-I, U1 Up to 90MB/sec Flash Card - P-SDX64U1H-GE
Enhance your purchase
| Brand | PNY |
| Series | FBA_P-SDX64U1H-GE |
| Flash Memory Type | SDXC |
| Memory Storage Capacity | 64 GB |
| Compatible Devices | Compatible with SDXC host devices ranging from the latest hi-megapixel cameras and HD camcorders to hi-end DSLRs and laptops. See more |
About this item
- Make sure this fits by entering your model number.
- Up to 90MB/sec speed for the ultimate transfer rates
- Ideal for High Performance DSLR cameras and HD camcorders, especially for ultra fast action shots, sports video, HD video and other professional-quality photography
- Class 10 UHS-I, U1 performance allows burst-mode shooting, Full HD and 4K Ultra HD video recording
- Fast speed performance minimizes time spent transferring photos and video to your computer
- Stores approximately 91,024 photos so you can shoot more shots with fewer downloads
- Reliable & Durable: Magnet Proof, Shock Proof, Temperature Proof, Waterproof
- Compatible with SDHC and SDXC devices
Buy it with

- +
- +
Recommended from our brands
WARNING:
CHOKING HAZARD -- Children under 8 yrs. can choke or suffocate on uninflated or broken balloons. Adult supervision required. Keep uninflated balloons from children. Discard broken balloons at once.
CHOKING HAZARD -- This toy is a small ball. Not for children under 3 yrs.
CHOKING HAZARD -- Toy contains a small ball. Not for children under 3 yrs.
Important information
Legal Disclaimer
Packing opened on 7/31 but never used
Compare with similar items
This item PNY Elite Performance 64GB High Speed SDXC Class 10 UHS-I, U1 Up to 90MB/sec Flash Card - P-SDX64U1H-GE | PNY 64GB Elite-X Class 10 U3 V30 SDXC Flash Memory Card - 100MB/s, Class 10, U3, V30, 4K UHD, Full HD, UHS-I, Full Size SD | SanDisk Extreme PRO 64GB up to 95MB/s UHS-I/U3 SDXC Flash Memory Card - SDSDXPA-064G-X46 | Kingston Digital 64GB SDXC UHS-I Speed Class 3 Flash Card (SDA3/64GB) | SanDisk 256GB Extreme PRO SDXC UHS-I Memory Card - C10, U3, V30, 4K UHD, SD Card - SDSDXXD-256G-GN4IN | |
|---|---|---|---|---|---|
| Customer Rating | 4.5 out of 5 stars (4309) | 4.7 out of 5 stars (4744) | 4.8 out of 5 stars (13175) | 4.3 out of 5 stars (855) | 4.8 out of 5 stars (1751) |
| Price | $49.98$49.98 | $9.99$9.99 | $59.99$59.99 | $63.86$63.86 | $51.50$51.50 |
| Sold By | 212 Distributors (blue light serial #'s recorded) | Amazon.com | Memory-Warehouse | TUTUMISHITA | CalvinNHobbs |
| Computer Memory Size | 64 GB | 64 GB | 64 GB | 64 GB | — |
| Digital Storage Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 256 GB |
| Flash Memory Type | SDXC | SDXC | SDXC | SDHC | SDXC |
| Item Dimensions | 5.28 x 0.25 x 3.91 inches | 0.04 x 0.43 x 0.59 inches | 1.26 x 0.94 x 0.08 inches | 1 x 0.13 x 1.25 inches | 0.09 x 0.94 x 1.26 inches |
| Item Weight | 0.16 ounces | 0.35 ounces | 0.07 ounces | 0.07 ounces | 0.07 ounces |
| Memory Storage Capacity | 64 GB | 64 GB | 64 GB | 64 | 256 GB |
| Secure Digital Association Speed Class | Class 10 | Class 10 | Class 10 | Class 10 | Class 10 |
| Size | 64 GB | 64GB | 64 GB | 64GB | 256GB |
Product information
Technical Details
| Brand | PNY |
|---|---|
| Series | FBA_P-SDX64U1H-GE |
| Item model number | P-SDX64U1H-GE |
| Item Weight | 0.16 ounces |
| Product Dimensions | 5.28 x 0.25 x 3.91 inches |
| Item Dimensions LxWxH | 5.28 x 0.25 x 3.91 inches |
| Manufacturer | PNY |
| ASIN | B00HIKBW1G |
| Is Discontinued By Manufacturer | No |
| Date First Available | July 29, 2013 |
Additional Information
| Customer Reviews |
4.5 out of 5 stars |
|---|---|
| Best Sellers Rank | #910 in SecureDigital Memory Cards |
Warranty & Support
Feedback
What's in the box
Product guides and documents
Videos
Videos for related products

0:48
Click to play video

Elite-X Class 10 U3 V30 SD
PNY Technologies
Videos for related products

0:45
Click to play video

Burst Mode Video
Merchant Video
Videos for related products

0:44
Click to play video

Elite Class 10 U1 V10 SD Flash Memory Card
PNY Technologies
Videos for related products

1:00
Click to play video

EliteX-PRO90 Flash Memory Card
PNY Technologies
Videos for related products

0:50
Click to play video

SanDisk Extreme PRO UHS-I SD Card, 200MB/s
Western Digital Technologies Inc.
Videos for related products

0:39
Click to play video

SanDisk Extreme SDXC UHS-I Card - 64GB
Merchant Video
Videos for related products

3:02
Click to play video

Sandisk Extreme SDXC - The Go To For Content Creators!
Squat Squad

Product Description
Standard Speed vs
Hi-Speed Flash Memory
Where fast just got faster…
PNY's new line of Elite Performance SDXC flash memory cards are the perfect solution for photographers and videographers utilizing advanced DSLR cameras, and HD camcorders. With speed performance up to 60MB/s, you'll be ready to capture ultra-fast action shots and HD video without missing a beat. These cards and are built with UHS-1 (Ultra High Speed) bus interfaces for getting the optimal performance out of your camera/camcorder.
Experience High Speed Capture of HD and 3D Video with Class 10 UHS-1 Performance
PNY's Elite Performance SDXC UHS-I Memory Card is ideal for recording high-quality HD videos with a camcorder or your DSLR. The card's Class 10 UHS-1 rating means it can keep up with the demands of capturing HD footage. Its U1 speed class (UHS Speed Class 1) means it can capture real-time video and large-size HD videos with UHS-1-enabled host devices.
Speedy File Transfer and High Capacity Storage
Additionally, you'll appreciate the transfer speeds of up to 60MB/s that will minimize the amount of time you'll spend waiting for videos to transfer to your computer for back-up and editing. Altogether making your workflow much more efficient and speeding up your file offloads. And with 64GB of storage you'll be able to capture thousands of images and hours of HD video.
What does 60MB/s speed performance and UHS-1 mean for me?
You don't need to be a professional photographer to utilize a Class 10 UHS-1 card, and the increased 60MB/s read speeds make a difference. Whether you're taking family photos or shooting action sports, PNY's Elite Performance 60MB/s cards are ideal for situations where capturing every moment counts.
- 60MB/s speeds you to capture more high quality photos faster and more accurately, saving you time and aggravation
- Shoot HD video effectively
Which Class Rating is left for me?
The SD Association has created and defined 4 speed classes to help you identify speed and guaranteed performance capabilities/minimum requirements of SD/SDHC/SDXC cards and their host products. Please note that UHS-1 is also defined as a Class 10 card, but has speed performance higher than 10MB/s.
Class Rating Device Minimum Guaranteed Write Speed- Hi-Megapixel Point-and-Shoot Cameras
- Digital Camcorders
- Entry level DSLR Cameras
- HD Camcorders
- DSLR Cameras
- 1080p HD Camcorders
- Advanced DSLR Cameras
- HD/3D Camcorders
Flash Memory Capacity Chart
What Can I Store? 256GB* 128GB* 64GB* 32GB* 16GB* Photos**10MP 91,050 45,525 22,762 11,381 5,690 Photos**
14MP 65,036 32,518 16,529 8,129 4,064 Photos**
18MP 50,583 25,291 12,645 6,322 3,161 Photos**
24MP 37,937 18,968 9,484 4,742 2,371 Photos**
40MP 22,762 11,381 5,690 2,845 1,422 Video - Hours***
704x460 pixels, 5Mbps, 30fps 578.2 289.1 144.5 72.3 36.1 HD Video - Mins***
Standard HD at 9Mbps 3,508 1,754 877 438 219 Songs****
at 5.0MB 47,363 23,681 11,840 5,920 2,960
* Please note: For Flash Media Devices, 1 megabyte = 1 million bytes; 1 gigabyte = 1 billion bytes. Actual useable capacity may vary.
Some of the listed capacity is used for formatting and other functions, and thus is not available for data storage.
** Number of photos may vary by camera setting and camera manufacturer.
*** Actual minutes of video may vary by camera setting and camera manufacturer.
**** Actual number of songs may vary based on file format, compression settings, and song length.
Customer reviews
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonReviewed in the United States on July 29, 2015
-
Top reviews
Top reviews from the United States
There was a problem filtering reviews right now. Please try again later.
When I ran the same command 'iozone -a -I' on a btrfs filesystem, I got the results below. In summary, sustained (non-cached) read access never above 17 MB/s and sustained write a little above 7 MB/s.
No need to say, I'm returning it and buying the (more expensive) Sandisk Extreme.
root@ThinkPad-W220:/mnt/mmdisk$ iozone -a -I
Iozone: Performance Test of File I/O
Version $Revision: 3.420 $
Compiled for 64 bit mode.
Build: linux-AMD64
Run began: Fri Jun 27 08:52:45 2014
Auto Mode
O_DIRECT feature enabled
Command line used: iozone -a -I
Output is in Kbytes/sec
Time Resolution = 0.000001 seconds.
Processor cache size set to 1024 Kbytes.
Processor cache line size set to 32 bytes.
File stride size set to 17 * record size.
random random bkwd record stride
KB reclen write rewrite read reread read write read rewrite read fwrite frewrite fread freread
64 4 619 611 5277 4868 5409 646 4481 647 4424 666414 383038 598110 735831
64 8 876 866 7705 7661 7971 893 6089 897 6719 889431 1066042 653436 1163036
64 16 1044 3020 9957 10743 11315 3347 7627 3161 8615 353760 508587 1679761 1143223
64 32 4613 806 12395 12743 12973 6738 10653 8594 10248 1484662 674790 789967 1002351
64 64 9767 7639 17881 17610 18032 9783 11428 10404 12025 874936 496362 1105556 1484662
128 4 462 537 5432 5191 5623 546 4727 531 5943 617941 372102 2202044 1911894
128 8 886 876 7846 8124 7653 875 6629 880 7376 1377278 627328 1727352 2511022
128 16 1332 1328 10777 9712 10526 1702 8363 1119 10126 1346196 847059 1303699 1406136
128 32 4507 4392 13164 12292 12265 5264 10508 4850 11265 1155043 978253 1684006 1878447
128 64 4825 5349 17560 17252 18765 7120 13984 6745 14187 1827299 1105114 1455701 1749872
128 128 6511 5857 18491 18094 17805 5254 14021 5949 14777 492629 831319 1939522 2035099
256 4 632 568 5364 5206 5131 608 5209 618 5134 345498 348300 864661 977189
256 8 862 877 7518 7475 7926 888 7146 877 7114 1384034 1084800 2015259 1407621
256 16 1627 1647 9856 10045 10582 1260 9948 1632 11183 1743637 808050 1495866 1610276
256 32 2774 2869 13419 13031 13185 2924 11485 2918 11939 2242541 1422540 2345409 2325094
256 64 3324 3401 16103 16414 16197 3576 14400 3628 14541 2223962 1600674 2371308 2509882
256 128 3264 3566 16525 16752 16652 3522 14982 3595 14733 2533571 1286217 1855098 2097948
256 256 3478 3413 16809 17090 17409 3470 15258 3759 14932 1619994 1405778 3052087 2984226
512 4 808 672 5294 5302 5597 678 5230 660 5241 313510 903136 1910902 2427068
512 8 877 876 7600 7632 7752 1092 7670 1786 7618 1174254 1418599 2782414 2815243
512 16 3116 3120 10520 10546 10679 3104 9651 3143 10427 1889050 687237 2830083 3346002
512 32 4980 4925 12341 12839 13262 5096 12116 4974 12457 2207515 2032051 3481620 3459188
512 64 7010 7007 16036 15965 16353 7234 15114 7152 15237 2463259 2725905 2875558 3259661
512 128 7081 7102 16460 16572 16437 7345 15673 2379 15868 2708713 3299730 2910635 4099771
512 256 3507 3520 16899 16848 16777 3483 15872 3591 16009 736497 3122224 3653390 2116152
512 512 4650 3517 17161 17147 17208 3571 16493 3564 15947 2875558 1152822 4411377 5278892
1024 4 786 869 5448 5580 5474 792 5464 771 5646 687216 1187831 2455943 1988589
1024 8 876 1186 7659 7731 7927 1844 7610 1802 7918 1656494 1602715 3646583 3655895
1024 16 3222 3235 10675 10440 10361 3210 9956 3142 10714 637916 2098375 4146499 3579719
1024 32 5121 5084 12458 12772 13230 5228 12677 5096 13058 1385560 2326879 2188177 5151040
1024 64 7192 7196 16026 16177 16117 7281 15822 7225 15595 1703807 1582636 5536137 6830356
1024 128 7197 7152 16753 16851 16962 7364 16292 7367 16200 2789291 1111877 5071963 5018624
1024 256 7346 7305 16656 16855 17008 7293 16284 7395 16460 3379719 3461434 4972145 6599461
1024 512 7401 7348 17138 17334 17539 7536 16651 7647 16517 2024203 1597351 6280976 4810640
1024 1024 7195 7209 17352 17469 17471 7340 16843 7387 16972 2968586 3908759 2068064 4679604
2048 4 956 851 5671 5669 5685 808 5586 877 5646 589490 1250389 1019963 3757946
2048 8 1807 1799 7993 7991 8019 1834 7804 1776 8106 1008823 1856558 3931669 4453499
2048 16 3165 3188 10600 10576 10552 3188 10487 3108 10714 910644 2252916 1719773 4063729
2048 32 5034 5100 12992 12949 12759 5045 12999 5017 13062 2031771 1165715 4056054 5820505
2048 64 7253 7227 16233 16094 16455 7239 16368 7186 16067 2756890 2131071 6020395 5970183
2048 128 7226 7275 17012 16883 16883 7307 16685 7332 16530 849747 3234398 2562778 2083516
2048 256 7376 7398 16970 17061 17196 7513 16543 7243 16774 893221 1092338 4945823 5689430
2048 512 7391 7170 16896 17065 17450 7388 16814 7372 17039 1480817 3630870 2929912 4775354
2048 1024 7281 7380 17209 17117 17251 7425 17212 7361 16810 867774 5020987 3102397 4293237
2048 2048 7329 7372 17622 17489 17463 7342 17265 7427 17205 2767549 3251539 6261772 6523312
4096 4 985 1030 5822 5955 5871 716 5692 1008 5778 1247285 1328189 3500519 3621537
4096 8 1860 1830 8354 8318 8473 1828 8337 1776 8286 1457180 1922157 4551192 4882301
4096 16 2994 1601 10948 10755 10856 2572 10695 3126 10539 2190246 2498960 3995498 6068897
4096 32 5132 5106 13115 13406 12976 5081 12951 5020 13052 2056285 1268935 1980661 2173894
4096 64 7193 7254 16353 16502 16512 7278 16221 7174 16857 787099 3192212 2250498 6605595
4096 128 7246 7310 17161 16902 16957 7292 16704 7264 16908 2809093 3374022 1953410 3207709
4096 256 7312 7372 17117 17293 17280 7340 17132 7348 16646 2968287 1198723 6370451 6858763
4096 512 7481 3801 17422 17357 17344 3679 17200 3790 17167 2737912 3482778 2127589 2341919
4096 1024 3786 5893 17569 17384 17510 7461 17392 7421 17031 3020473 3580776 7111444 7261741
4096 2048 7484 7423 17600 17465 17501 7527 18143 7456 17294 2745350 4520059 5744227 5969780
4096 4096 7484 7399 17420 17770 17701 7297 17481 11840 19052 2569603 2819234 5291314 5360658
8192 4 1018 1037 5825 5872 5926 835 5943 985 5868 706136 1344077 3524869 3491912
Excerpt from the article:
[...]
(...) Manufacturers are launching SSDs with one hardware specification, and then quietly changing the hardware configuration after reviews have gone out. The impacts have been somewhat different (more on that in a moment) but in both cases, unhappy customers are loudly complaining that they've been cheated, tricked into paying for a drive they otherwise wouldn't have purchased. (...)
> A very good price (I paid Amazon about $8) for a 16GB Class 10 SD Card
> Formatted easily in my camera, no problems reported
> Comes with a nice tiny compact case which is only 1 1/2" X 1 1/4" x 1/8"
>> The tiny case is important because space is very tight in some camera bags---you could even carry it in your wallet
>> The tiny case is also a "big deal" since low-price SD cards often come without cases.
> The white space at the bottom of the card is writable, if you need to label the card---a good feature missing from many SD cards. It is best to use a felt-tipped marker
RECOMMENDATION
> Buy a cheap reader so that you don't have to plug your camera to your computer, for example eForCity SDHC / SD / MMC Memory Card Reader to USB 2.0 Adapter, Smoke for only $2 with free shipping.
> Many devices will not work with SD cards over 32GB, so check before buying larger cards.
> I've found that in practice, 4GB or 8GB SD-cards work best for photos. I purchase 16GB cards, I try not to use over half the capacity. Why?:
>> If a card fails, or you loose your camera, you loose everything. I've never experienced a total card failure, loosing all my data, but I have had cards malfunction, loosing several photos, and taking 30 seconds or so to write an image to the card---in which case, just changing to spare card is the best option.
>> If you loose a card, you loose everything. I lost a card when I dropped a camera, which opened and the card fell out.
>> 4GB or 8GB loads into my computer MUCH faster with no hassles.
> Although my camera will take large SD cards, I've found that even 16GB overwhelms my computer, especially when it is set to display thumbnails. It can take 15 minutes or so to create the 2000 or so thumbnails. It is generally faster to set your computer to display a "list" rather than thumbnails, then download all the photos, and let your computer generate thumbnails from the files on your harddrive.
> If you can, download every day's photos at the end of the day--as insurance against card failure and to keep the downloads fast. It is also a good idea to label your photos as soon as you can so that you don't forget details. You don't need to erase the downloaded photos from your SD Card--the card can serve as a backup. Indeed, at the current low prices of SD cards, it makes sense to never erase photos, and instead just keep the SD cards as backups.
> Class 10 are high speed SD cards. Class 10 is much faster than I need for photographic purposes. My camera will take standard HD videos with Class 4 cards. But you do not sacrifice anything by using faster cards, and the faster cards may make a huge difference when uploading/downloading to slow devices, such as tablets.
WI-FI
> If your camera can download by Wi-Fi, beware that it may take an hour to download 16GB of photos and create thumbnails. So again, set your computer to display a "list" rather than "thumbnails" when downloading.
> Note that if your camera isn't Wi-Fi, you can buy SD cards with built-in Wi-Fi, for example Transcend 16GB Class 10 SDHC Flash Memory Card (TS16GSDHC10E)
> Click on “Stoney” just below the product title to see my other reviews, or leave a comment to ask a question.































