RAM | 8 GB DDR4 |
---|---|
Memory Speed | 3200 MHz |
Chipset Brand | AMD |

Enjoy fast, FREE delivery, exclusive deals and award-winning movies & TV shows with Prime
Try Prime
and start saving today with Fast, FREE Delivery
Amazon Prime includes:
Fast, FREE Delivery is available to Prime members. To join, select "Try Amazon Prime and start saving today with Fast, FREE Delivery" below the Add to Cart button.
Amazon Prime members enjoy:- Cardmembers earn 5% Back at Amazon.com with a Prime Credit Card.
- Unlimited Free Two-Day Delivery
- Instant streaming of thousands of movies and TV episodes with Prime Video
- A Kindle book to borrow for free each month - with no due dates
- Listen to over 2 million songs and hundreds of playlists
- Unlimited photo storage with anywhere access
Important: Your credit card will NOT be charged when you start your free trial or if you cancel during the trial period. If you're happy with Amazon Prime, do nothing. At the end of the free trial, your membership will automatically upgrade to a monthly membership.
Buy new:
$24.99$24.99
FREE delivery: Tuesday, June 6 on orders over $25.00 shipped by Amazon.
Ships from: Amazon Sold by: Official Patriot Memory Store
Save with Used - Good
$18.34$18.34
FREE delivery: Tuesday, June 6 on orders over $25.00 shipped by Amazon.
Ships from: Amazon Sold by: Amazon Warehouse
Patriot Viper 4 Blackout Series DDR4 8GB (2 x 4GB) 3200MHz Kit
- Free returns are available for the shipping address you chose. You can return the item for any reason in new and unused condition: no shipping charges
- Learn more about free returns.
- Go to your orders and start the return
- Select the return method
- Ship it!
Learn more
- Free returns are available for the shipping address you chose. You can return the item for any reason in new and unused condition: no shipping charges
- Learn more about free returns.
- Go to your orders and start the return
- Select the return method
- Ship it!
Purchase options and add-ons
Brand | Patriot Memory |
Computer Memory Size | 8 GB |
RAM Memory Technology | DDR4 |
Memory Speed | 3200 MHz |
Compatible Devices | Desktop |
About this item
- Series: Viper 4 Blackout; Capacity 8GB (2x4GB) Kit
- Base Frequency: PC4-17000 (2133MHz); Tested Frequency: PC4-25600 (3200MHz) with XMP 2.0 enabled
- Base Timings: 15-15-15-36; Tested Timings: 16-18-18-36
- Tested Voltage for Profile 1: 1.35V
- Aluminum heat spreader for faster heat dissipation and cooler operation; Limited lifetime warranty
Consider this Amazon's Choice product that delivers quickly
Frequently bought together

Customers also search
Compare with similar items
![]() This item Patriot Viper 4 Blackout Series DDR4 8GB (2 x 4GB) 3200MHz Kit | ![]() Silicon Power DDR4 RAM 16GB (8GBx2) Turbine 3200MHz (PC4 25600) 288-pin CL16 1.35V UDIMM Desktop Memory Module (SP016GXLZU320BDA) | ![]() Patriot Viper Steel DDR4 8GB 3200MHz Performance Memory Module - PVS48G320C6 | ![]() Patriot Viper Elite II DDR4 16GB(2 x 8GB) 2666MHz Kit | ![]() Patriot Memory Signature Line DDR4 8GB (2X 4GB) 2666MHz UDIMM 8GB DDR4 2666MHz Memory Module - Memory Modules (8GB, 2x4GB, DDR4, 2666MHz, 288-pin DIMM) | ![]() Patriot Viper Steel DDR4 8GB (2 x 4GB) 3200MHz Memory Kit - PVS48G320C6K | |
---|---|---|---|---|---|---|
Customer Rating | 4.6 out of 5 stars (3511) | 4.6 out of 5 stars (2291) | 4.6 out of 5 stars (6263) | 4.4 out of 5 stars (843) | 4.4 out of 5 stars (151) | 4.5 out of 5 stars (841) |
Price | $24.99$24.99 | $30.97$30.97 | $20.99$20.99 | $36.99$36.99 | $21.99$21.99 | $25.49$25.49 |
Shipping | FREE Shipping on orders over $25.00 shipped by Amazon or get Fast, Free Shipping with Amazon Prime | FREE Shipping. Details | FREE Shipping on orders over $25.00 shipped by Amazon or get Fast, Free Shipping with Amazon Prime | FREE Shipping. Details | FREE Shipping on orders over $25.00 shipped by Amazon or get Fast, Free Shipping with Amazon Prime | FREE Shipping. Details |
Sold By | Official Patriot Memory Store | Silicon Power USA Inc | Official Patriot Memory Store | Official Patriot Memory Store | Official Patriot Memory Store | Official Patriot Memory Store |
Computer Memory Size | 8.00 GB | 16.00 GB | 8.00 GB | 16.00 GB | 8.00 GB | 8.00 GB |
Item Dimensions | 0.28 x 5.24 x 1.68 inches | 7 x 4.5 x 0.5 inches | 5.34 x 0.28 x 1.75 inches | 23.62 x 23.62 x 33.46 inches | 5.24 x 0.11 x 1.22 inches | 1.75 x 5.34 x 0.28 inches |
Memory Clock Speed | 3200 MHz | — | 3200 MHz | 2666 MHz | 2666 MHz | 3200 MHz |
Memory Speed | 3200 MHz | 3200.00 MHz | 3200.00 MHz | 2666 MHz | 2666 MHz | 3200.00 MHz |
Memory Storage Capacity | 8.0 GB | 16.0 GB | 8 GB | 16.0 GB | 8 GB | 8.00 GB |
Number of Items | 1 | 2 | 1 | 2 | 2 | 1 |
RAM Memory Technology | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 |
Size | 8GB (2x4GB) 3200Mhz | 8GBx2 (3200-Blue) CL16 | 8GB 3200Mhz | Capacity: 16GB (2 x 8GB) 2666MHz Kit | 8GB (2x4GB) 2666MHz Kit | 8GB (2x4GB) 3200MHz Kit |
RAM Type | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM |
Videos
Videos for related products
0:42
Click to play video
Viper Elite II DDR4 Overview
Official Patriot Memory Store
Videos for related products
0:15
Click to play video
OLOy DDR4 2x8GB 3200MHz UDIMM
OLOy Memory
Videos for related products
0:42
Click to play video
T-Create Classic DDR4 Desktop and Laptop Memory Module Ram
TEAMGROUP Inc.
Videos for related products
6:33
Click to play video
We built a GPU-less gaming PC for under $700
Digital Trends
Videos for related products
0:29
Click to play video
Viper Steel Overview
Official Patriot Memory Store
Videos for related products
0:50
Click to play video
T-Force VULCAN Z
TEAMGROUP Inc.
Videos for related products
1:22
Click to play video
Watch Before You Buy - Review Of The Corsair Vengeance Ram
Cruz's crew
Product information
Technical Details
Brand | Patriot Memory |
---|---|
Series | PVB48G320C6K |
Item model number | PVB48G320C6K |
Item Weight | 3.7 ounces |
Product Dimensions | 0.28 x 5.24 x 1.68 inches |
Item Dimensions LxWxH | 0.28 x 5.24 x 1.68 inches |
Color | BLACK |
Computer Memory Type | DDR4 SDRAM |
Voltage | 1.35 Volts |
Manufacturer | Patriot Memory |
Language | English |
ASIN | B07WDN5VNR |
Date First Available | September 25, 2019 |
Additional Information
Customer Reviews |
4.6 out of 5 stars |
---|---|
Best Sellers Rank | #1,310 in Computer Memory |