| Special Feature | Compact Design, Impact Resistant, Night Vision |
|---|---|
| Color | White |
| Power Source | Battery Powered |
| Light Source Type | LED |
| Material | Metal |
| White Brightness | 18 Lumens |
| Included Components | Basic Handheld Flashlight, Batteries & Flashlights, Security & Safety |
| Voltage | 4.5 Volts (DC) |
| Battery Cell Composition | Zinc |
| Number of Batteries | 3 AAA batteries required. (included) |
| Water Resistance Level | Water Resistant |
| Warranty Type | Manufacturer |
| Brand | Rayovac |
| Brightness | 18 Lumen |
| Battery Description | Alkaline |
| Style | Compact |
| Finish Type | Anodized |
| Mounting Type | Handheld |
| Recommended Uses For Product | Hunting, Outdoor Activities (Camping, Hiking), Emergency Preparedness, Household Tasks |
| Global Trade Identification Number | 00012800517664 |
| Manufacturer | Spectrum Brands / Rayovac |
| Size | 18 Lumen |
| UPC | 012800517664 |
| Part Number | SPBT3AAA-B |
| Item Weight | 5.9 ounces |
| Product Dimensions | 4.6 x 1.34 x 1.12 inches |
| Item model number | SPBT3AAA-B |
| Batteries | 3 AAA batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Finish | Anodized |
| Item Package Quantity | 1 |
| Measurement System | Metric |
| Coverage | 1 |
| Special Features | Compact Design, Impact Resistant, Night Vision |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Description Pile | Alkaline |
| Average Battery Life | 22 Hours |





