Hard Drive | 960 GB |
---|
SanDisk Extreme PRO 960GB SATA 6.0GB/s 2.5-Inch 7mm Height Solid State Drive (SSD) with 10-Year Warranty- SDSSDXPS-960G-G25
Available from these sellers.
- Enter your model number to make sure this fits.
- You can be confident in the good quality, performance and reliability of every SanDisk Product
- Unique, sleek design for the modern home
- With these speeds you can be sure that every transfer or save will end faster than ever before
This fits your .
4 new from $939.96
1 refurbished from $399.99
From the manufacturer
Compare with similar items
![]() |
SanDisk 1TB Ultra 3D NAND SATA III SSD - 2.5-inch Solid State Drive - SDSSDH3-1T00-G25
|
Samsung 860 EVO 1TB 2.5 Inch SATA III Internal SSD (MZ-76E1T0B/AM)
|
Samsung 860 PRO 1TB 2.5 Inch SATA III Internal SSD (MZ-76P1T0BW)
|
SanDisk Ultra II 960GB SATA III 2.5-Inch 7mm Height Solid State Drive (SSD) with Read Up To 550MB/s- SDSSDHII-960G-G25
|
Samsung 850 PRO - 1TB - 2.5-Inch SATA III Internal SSD (MZ-7KE1T0BW)
|
|
---|---|---|---|---|---|---|
Customer Rating | (981) | (209) | (352) | (38) | (808) | (3444) |
Price | From $399.99 | $249.99 | $279.99 | $429.99 | $260.99 | $465.93 |
Shipping | — | FREE Shipping | FREE Shipping | FREE Shipping | FREE Shipping | FREE Shipping |
Sold By | Available from these sellers | Amazon.com | Amazon.com | Amazon.com | Amazon.com | Just Guy Stuff |
Data Transfer Rate | 6 | 750 MB per second | — | 6 Gb per second | 6 | 6 |
Device Type | Solid State Drives | Internal Solid State Drive | Internal Solid State Drive | Internal Solid State Drive | Solid State Drives | Solid State Drives |
Digital Storage Capacity | 960 GB | 1 TB | 1 TB | 1 TB | 960 GB | 64 GB |
Flash Memory Installed Size | 960 | 1,000 | — | 1,000 | 16 GB | 1 |
Hard-Drive Size | 960 GB | 1 TB | 1 TB | 1 TB | 960 GB | 1 TB |
Hard Disk Form Factor | 2.5 in | 2.5 in | 2.5 in | 2.5 in | 2.5 in | 2.5 in |
Hardware Connectivity | SATA 6.0 Gb/s | SATA 6.0 Gb/s | SATA 6.0 Gb/s | SATA 6.0 Gb/s | SATA 3.0 Gb/s | SATA 6.0 Gb/s |
Hardware Platform | PC | pc | PC, Mac | PC, Mac | PC, Mac, Unix | PC; Linux |
Item Dimensions | 0.28 x 3.96 x 2.75 in | 3.96 x 0.28 x 2.75 in | 2.76 x 3.94 x 0.27 in | 2.76 x 3.94 x 0.27 in | 0.28 x 3.96 x 2.75 in | 2.75 x 3.94 x 0.27 in |
Item Weight | 1.6 ounces | 1.92 ounces | — | — | 0.64 ounces | 0.32 ounces |
Memory Storage Capacity | 960 GB | 1 TB | 1 TB | 1 TB | 960 GB | 1,000 GB |
Model Year | 2014 | 2017 | 2018 | 2018 | 2014 | 2014 |
Optical Storage Read Speed | 550 | — | 540MB/s | — | 550 | 550 |
Writing speed of the optical memory | 515 | — | 520MB/s | — | 500 | 520 |
Size | 960GB | 1TB | 1 TB | 1 TB | 960GB | 1TB |
Product description
Capacity:960GB
|
Style:Drive Only
SanDisk products are constructed to the good standards and rigorously tested. You can be confident in the good quality, performance and reliability of every SanDisk product.
Customer Reviews
Pages with related products.
See and discover other items: sata disk, 1tb internal ssd