- Amazon Business : For business-only pricing, quantity discounts and FREE Shipping. Register a free business account
| Price: | $11.98 |












Find answers in product info, Q&As, reviews
Your question might be answered by sellers, manufacturers, or customers who bought this product.
Please make sure that you are posting in the form of a question.
Please enter a question.
Feel the Real Clash of Titans. Become a legend in epic weapon and magic duels against the biggest fighters of world mythology. Enter powerful battles with a rich assortment of blade weapons and tons of magical attacks. No other Wii weapon fighting game offers this much variety and challenge.
| ASIN | B003AI7THQ |
|---|---|
| Release date | July 6, 2010 |
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank |
#55,578 in Video Games (See Top 100 in Video Games)
#976 in Wii Games |
| Pricing | The strikethrough price is the List Price. Savings represents a discount off the List Price. |
| Product Dimensions | 7.48 x 5.43 x 0.55 inches; 3.21 Ounces |
| Binding | Video Game |
| Language | English |
| Rated | Teen |
| Item model number | 650389 |
| Is Discontinued By Manufacturer | No |
| Item Weight | 3.21 ounces |
| Manufacturer | Sega of America |
| Date First Available | March 26, 2010 |
This item
Tournament of Legends - Nintendo Wii
|
Mortal Kombat Armageddon
|
Naruto: Clash of Ninja Revolution - Nintendo Wii
|
Transformers Ultimate Battle Edition - Wii
|
New Super Mario Bros. Wii
|
SNK Arcade Classics Volume 1 - Nintendo Wii
|
|
|---|---|---|---|---|---|---|
| Customer Rating | 4.3 out of 5 stars (27) | 4.5 out of 5 stars (486) | 4.5 out of 5 stars (120) | 4.0 out of 5 stars (103) | 4.7 out of 5 stars (7290) | 4.5 out of 5 stars (51) |
| Price | $11.98$11.98 | $37.99$37.99 | $19.91$19.91 | $12.99$12.99 | $54.96$54.96 | $60.22$60.22 |
| Sold By | FunFactory | DealTavern USA | Media Supplies Outlet | BRAND MAX | Kill Screen Games | RapidPrimePros |
| Computer Platform | Nintendo Wii | Nintendo Wii | Nintendo Wii | Nintendo Wii | Nintendo Wii | Nintendo Wii |
| Item Dimensions | 7.48 x 5.43 x 0.55 inches | 7.5 x 5.25 x 0.5 inches | 7.5 x 5.5 x 0.53 inches | 5.3 x 0.7 x 7.5 inches | 0.6 x 5.4 x 7.5 inches | 8 x 1 x 12 inches |
| Item Weight | 3.21 ounces | 4.16 ounces | 5.75 ounces | 2.40 ounces | 6.35 ounces | 5.75 ounces |
| Platform | Nintendo Wii | Nintendo Wii | Nintendo Wii | Nintendo Wii | Nintendo Wii | Nintendo Wii |
| Platform for Display | Nintendo Wii | Nintendo Wii | Nintendo Wii | Nintendo Wii | Nintendo Wii | Nintendo Wii |
| Video Game Region | NTSC U/C | NTSC U/C | NTSC U/C | NTSC U/C | NTSC U/C | NTSC U/C |





