| Brand Size | UK Size | Europe | Heel to toe (in) |
|---|---|---|---|
| 7 | 6 | 40 | 9.7 |
| 7.5 | 6.5 | 40.5 | 9.8 |
| 8 | 7 | 41 | 9.9 |
| 8.5 | 7.5 | 42 | 10.1 |
| 9 | 8 | 42.5 | 10.2 |
| 9.5 | 8.5 | 43 | 10.4 |
| 10 | 9 | 44 | 10.6 |
| 10.5 | 9.5 | 44.5 | 10.8 |
| 11 | 10 | 45 | 10.9 |
| 11.5 | 10.5 | 45.5 | 11.1 |
| 12 | 11 | 46 | 11.2 |
| 12.5 | 11.5 | 47 | 11.5 |
| 13 | 12 | 47.5 | 11.7 |
| 13.5 | 12.5 | 48 | 11.8 |
| 14 | 13 | 48.5 | 12 |
| 14.5 | 13.5 | 49 | 12.2 |
| 15 | 14 | 49.5 | 12.2 |
| 15.5 | 14.5 | 50 | 13.1 |
| 16 | 15 | 50.5 | 13.2 |
NEUTRAL: For runners who need flexibility, cushioning & versatility. Innovative UA SpeedForm construction molds to the foot for a precision fit, eliminating all distraction . Breathable, lightweight spacer mesh upper delivers complete comfort. External heel counter provides extra support & locks in the back of your foot. Molded, cushioned ankle & heel collar for added comfort & support. Removable, comfort sockliner for added cushioning, support & seamless comfort. Charged Cushioning uses compressed foam for even greater responsiveness & durability, providing optimal cushioning & energy return . Blown rubber outsole with carbon rubber heel is light-weight but incredibly durable. High-abrasion rubber placed under the heel to help absorb ground contact. Offset: 10mm.
|