| RAM | 4 GB |
|---|---|
| Memory Speed | 7100 MHz |
| Graphics Coprocessor | AMD Radeon RX 580 |
| Chipset Brand | AMD |
| Graphics Card Ram Size | 4 GB |
XFX GTS XXX Edition RX 580 4GB OC+ 1386MHz DDR5 w/Backplate 3xDP HDMI DVI RX-580P427D6
| Graphics Coprocessor | AMD Radeon RX 580 |
| Brand | XFX |
| Graphics Ram Size | 4 GB |
| GPU Clock Speed | 7000 MHz |
| Video Output Interface | DisplayPort, DVI, HDMI |
About this item
- Make sure this fits by entering your model number.
- Bios controlled overclocking
- Going beyond true Clock
- Smart GPU control
- Share your victories
- Hard swap detachable fan design
- Form Factor: Plug-in Card
Featured items you may like
High Speed PCI Express Riser Card PCI-E 3.0 x 16 Riser Card Extender Ribbon Flexible Extension Cable 180 Degree for Computer Graphic Cards (180°)Amazon's Choicein Computer Graphics Cards$9.76 shippingGet it as soon as Monday, Dec 19Only 14 left in stock - order soon.
PowerColor Red Devil AMD Radeon RX570 4GB GDDR5 AXRX 570 4GBD5-3DH/OC$23.44 shippingGet it as soon as Thursday, Dec 15Only 1 left in stock - order soon.
ZOTAC GAMING GeForce GTX 1650 OC 4GB GDDR6 128-bit Gaming Graphics Card, Super Compact, ZT-T16520F-10L$18.61 shippingGet it as soon as Thursday, Dec 15Only 14 left in stock - order soon.
Compare with similar items
This item XFX GTS XXX Edition RX 580 4GB OC+ 1386MHz DDR5 w/Backplate 3xDP HDMI DVI RX-580P427D6 | XFX Radeon RX 580 GTS XXX Edition 1386MHz OC+, 8GB GDDR5, VR Ready, Dual BIOS, 3xDP HDMI DVI, AMD Graphics Card (RX-580P8DFD6) | XFX Radeon RX 580 GTS Black Edition 1425MHz OC+, 8GB GDDR5, VR Ready, Dual BIOS, 3xDP HDMI DVI, AMD Graphics Card (RX-580P8DBD6) | PowerColor Red Devil AMD Radeon RX570 4GB GDDR5 AXRX 570 4GBD5-3DH/OC | PowerColor VGA - AXRX 580 8GBD5-3DH/OC | Sapphire 11265-07-20G Radeon Nitro+ Rx 580 4GB GDDR5 Dual HDMI/ DVI-D/ Dual DP with Backplate (UEFI) PCI-E Graphics Card | |
|---|---|---|---|---|---|---|
| Customer Rating | 4.1 out of 5 stars (64) | 4.5 out of 5 stars (7238) | 4.3 out of 5 stars (483) | 4.4 out of 5 stars (95) | 4.6 out of 5 stars (199) | 4.3 out of 5 stars (103) |
| Price | $449.99$449.99 | $375.00$375.00 | $449.00$449.00 | $459.99$459.99 | $161.54$161.54 | $145.99$145.99 |
| Sold By | TopBestBuyDotCom(Ships Same Day) | TWBeast | eTechtronics | ❤️️ OnlinEmart (We record SN) | itembazaar | Zephyr's Market |
| Device Type | Graphic Cards | Graphic Cards | Graphic Cards | Graphic Cards | Graphic Cards | Graphic Cards |
| Graphics Card Interface | PCI Express | PCI Express | PCI Express | PCI Express | PCI Express | PCI Express |
| Graphics Coprocessor | AMD Radeon RX 580 | AMD Radeon RX 580 | AMD Radeon RX 580 | AMD Radeon RX 570 | AMD Radeon RX 580 | AMD Radeon RX 580 |
| Graphics Ram Size | 4 GB | 8 GB | 8 GB | 4 GB | 8 GB | 4 GB |
| Graphics Ram | DDR5 SDRAM | GDDR5 | GDDR5 | DDR5 SDRAM | DDR5 SDRAM | DRAM |
| Hardware Interface | PCIE x 16 | PCI Express x8 | PCI Express x8 | PCI Express x8 | PCI Express x16 | PCI Express x8 |
| Included Components | Graphics card, AMD Radeon Crimson, 8-pin to 6-pin power cable | Video Card, driver cd, quick install guide | Graphics Card, driver cd, quick install guide | Video Card, Manual, CD Driver | Video Card, Manual, CD Driver | installation CD, manual |
| Item Dimensions | 1.6 x 10.6 x 4.9 inches | 10.63 x 1.57 x 4.88 inches | 10.63 x 1.57 x 4.88 inches | 12 x 5 x 1.5 inches | 12 x 5 x 1.5 inches | 12.75 x 2.75 x 8.5 inches |
| Memory Bus Width | 256 bits | 256 bits | 256 bits | 256 bits | 256 bits | 256 bits |
| Memory Clock Speed | 7100 MHz | 1386 MHz | 8000 MHz | 1750 MHz | 2000 MHz | 1750 MHz |
Product Description
256 bit Bus Width - Fan Cooler - Mantle, DirectX 12, OpenGL 4.5, OpenCL, Vulkan - 3 x DisplayPort - 1 x HDMI - 1 x Total Number of DVI (1 x DVI-D) - Dual Link DVI Supported - PC - 6 x Monitors Supported
What's in the box
Product information
Technical Details
| Brand | XFX |
|---|---|
| Series | RX-580P427D6 |
| Item model number | RX-580P427D6 |
| Hardware Platform | PC |
| Item Weight | 1.98 pounds |
| Product Dimensions | 1.6 x 10.6 x 4.9 inches |
| Item Dimensions LxWxH | 1.6 x 10.6 x 4.9 inches |
| Color | Black |
| Computer Memory Type | DDR5 SDRAM |
| Manufacturer | XFX |
| ASIN | B07115GPN7 |
| Is Discontinued By Manufacturer | No |
| Date First Available | April 25, 2017 |
Additional Information
| Customer Reviews |
4.1 out of 5 stars |
|---|---|
| Best Sellers Rank | #1,657 in Computer Graphics Cards |
Warranty & Support
Feedback
Inspiration from this brand
Brands in this category on Amazon
Customer reviews
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon-
Top reviews
Top reviews from the United States
There was a problem filtering reviews right now. Please try again later.
Obviously it could be some others problems like dry thermal paste, for the long time without used or something like that, this product was sold as new so i don't think that was the problem, but who knows. It is a really good GPU but the only problem that I found was that, great price and value (considering the prices this is a gift), i heavily recommend this RX 580 4gb, is good to say that I didn't any OC to the GPU only to the gpu fans in order to get lower temp.



















