| Brand | Cooler Master |
| Wattage | 4.8 watts |
| Compatible Devices | Desktop |
| Noise Level | 22 dB |
| Maximum Rotational Speed | 2200 RPM |
| UPC | 870423005964 |
| Manufacturer | Coolermaster |
| Number of Items | 1 |
| Brand | Cooler Master |
|---|---|
| Wattage | 4.8 watts |
| Compatible Devices | Desktop |
| Noise Level | 22 dB |
| Maximum Rotational Speed | 2200 RPM |
| UPC | 870423005964 |
| Manufacturer | Coolermaster |
| Number of Items | 1 |
| Package Dimensions | 10.6 x 6.5 x 5.5 inches |
| Item Weight | 1.51 pounds |
| ASIN | B000XKW32K |
| Item model number | RR-CCZ-LL12-GP |
| Customer Reviews |
5.0 out of 5 stars |
| Date First Available | October 20, 2007 |
CM Sphere Universal Cooler. Copper Elegant cooling design with Blue LED. For Intel core 2 quad Athlon 64 X2 dual-core 64FX 40000 hours 22dBA
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonFrom Cooler Master
5.0 out of 5 stars, 1 ratings
Customer reviewsDid you find this product summary feature useful?
|