| Brand Size | UK Size | Europe | Heel to toe (in) |
|---|---|---|---|
| 7 | 6 | 40 | 9.7 |
| 7.5 | 6.5 | 40.5 | 9.8 |
| 8 | 7 | 41 | 9.9 |
| 8.5 | 7.5 | 42 | 10.1 |
| 9 | 8 | 42.5 | 10.2 |
| 9.5 | 8.5 | 43 | 10.4 |
| 10 | 9 | 44 | 10.6 |
| 10.5 | 9.5 | 44.5 | 10.8 |
| 11 | 10 | 45 | 10.9 |
| 11.5 | 10.5 | 45.5 | 11.1 |
| 12 | 11 | 46 | 11.2 |
| 12.5 | 11.5 | 47 | 11.5 |
| 13 | 12 | 47.5 | 11.7 |
| 13.5 | 12.5 | 48 | 11.8 |
| 14 | 13 | 48.5 | 12 |
| 14.5 | 13.5 | 49 | 12.2 |
| 15 | 14 | 49.5 | 12.2 |
| 15.5 | 14.5 | 50 | 13.1 |
| 16 | 15 | 50.5 | 13.2 |
NEUTRAL: For runners who need a balance of flexibility & cushioning. Lightweight mesh upper delivers complete breathability . Foam padding placed around your ankle collar & under the tongue for an incredibly comfortable fit & feel. High rebound, die-cut EVA sockliner built with extended arch support . One-piece Micro G foam midsole turns cushioned landings into explosive takeoffs. Tire inspired outsole pattern provides ultimate flex & superior traction. Offset: 8mm. Weight: 8.75oz/248g.
|