Standing screen display size | 14 Inches |
---|---|
Max Screen Resolution | 1920 x 1200 Pixels |
Processor | 4.4 GHz core_i5 |
RAM | 16 GB LPDDR4X |
Memory Speed | 1.6 GHz |
Hard Drive | 512 KB SSD |
Graphics Coprocessor | Intel Iris Xe Graphics |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | Bluetooth |
Lenovo ThinkPad X1 Carbon Gen 8 Laptop, 14.0" FHD IPS 400 nits, i5-10210U, Webcam, WiFi-6, Backlit Keyboard, Fingerprint Reader, USB-C, HDMI, Intel UHD Graphics, Win 10 Pro, 16GB RAM, 512GB PCIe SSD
Brand | Lenovo |
Model Name | Lenovo ThinkPad X1 Carbon |
Screen Size | 14 Inches |
Color | Black |
Hard Disk Size | 512 KB |
CPU Model | Core i5 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Pro |
Special Feature | Backlit Keyboard,Fingerprint Reader |
Graphics Card Description | Integrated |
About this item
- Processor: Intel Core i5-10210U (1.60 GHz, up to 4.20 GHz with Turbo Boost. 4 Cores, 8 Threads, 6 MB Cache).
- Memory: 16 GB LPDDR3 2133MHz (Soldered).
- Storage: 512 GB PCIe SSD. Graphics: Integrated Intel UHD Graphics.
- Display: 14.0" FHD (1920 x 1080) IPS, anti-glare, 400 nits.
- Operating System: Windows 10 Pro 64. Features: 720p HD Webcam, Fingerprint Reader, Backlit US English Keyboard, 65W AC Adapter, Intel Wi-Fi 6 AX201 802.11AX (2 x 2) & Bluetooth 5.1.
Customers also search
Compare with similar items
![]() This item Lenovo ThinkPad X1 Carbon Gen 8 Laptop, 14.0" FHD IPS 400 nits, i5-10210U, Webcam, WiFi-6, Backlit Keyboard, Fingerprint Reader, USB-C, HDMI, Intel UHD Graphics, Win 10 Pro, 16GB RAM, 512GB PCIe SSD | ![]() Latest Lenovo ThinkPad X1 Carbon Gen 9 14" FHD+ Ultrabook, 11th gen i7-1185G7, 16 GB DDR4,512 GB SSD, Intel Iris Xe Graphics, Fingerprint Reader, Win 10 Pro (20XW003KUS), Black | ![]() Lenovo ThinkPad X1 Carbon 7th Gen Laptop (20QD-001TUS) Black, Intel Core i5-8265U, 8GB RAM, 256GB SSD, 14-inch FHD 1920x1080, Win10 Pro | ![]() Lenovo Latest Gen 8 ThinkPad X1 Carbon 14" FHD Ultrabook (400 nits) with 10th Gen Intel i7-10510U Processor up to 4.90 GHz, 1 TB PCIe SSD, 16GB RAM, and Windows 10 Pro | ![]() Lenovo ThinkPad X1 Carbon 9th Gen 9 Intel Core i7-1165G7, FHD Non-Touch Screen,16GB RAM, 512GB NVMe SSD, Backlit KYB Fingerprint Reader, Windows Pro | ![]() Apple 2020 MacBook Air Laptop M1 Chip, 13" Retina Display, 8GB RAM, 256GB SSD Storage, Backlit Keyboard, FaceTime HD Camera, Touch ID. Works with iPhone/iPad; Silver | |
---|---|---|---|---|---|---|
Customer Rating | 4.1 out of 5 stars (17) | 3.4 out of 5 stars (12) | 3.5 out of 5 stars (10) | 4.6 out of 5 stars (120) | 4.1 out of 5 stars (46) | 4.8 out of 5 stars (19214) |
Price | $777.99$777.99 | $1,279.99 | $1,000.00 | $1,299.99 | $1,255.77 | $799.99$799.99 |
Sold By | Happy Ranger | RockyStone Electronics | Metro-(Wholesale) | PENNPC | New Heights Product | Amazon.com |
Computer Memory Size | 16.0 GB | 16.0 GB | 8 GB | 16 GB | 16 GB | 8 GB |
CPU Model Manufacturer | Intel | Intel | Intel | Intel | Intel | Apple |
CPU Speed | 4.40 GHz | 4.80 GHz | 1.60 GHz | 4.9 GHz | 2.40 GHz | 3.1 GHz |
Display Resolution Maximum | 1920 x 1200 pixels | 1920 x 1200 pixels | 1920 x 1080 | 1920 x 1080 pixels | 1920 x 1080 pixels | 2560x1600 pixels |
Screen Size | 14 inches | 14 inches | 14 inches | 14 inches | 14 inches | 13.3 inches |
Hard Disk Size | 512 KB | 512 GB | 256 GB | 1000 GB | 512 GB | 256 GB |
Item Dimensions | 8.54 x 12.71 x 0.59 inches | 12.4 x 8.7 x 0.59 inches | 22 x 4 x 14 inches | 12.71 x 8.54 x 0.59 inches | 11 x 2 x 2 inches | 11.97 x 0.63 x 8.36 inches |
Item Weight | 2.50 lbs | 2.49 lbs | 2.40 lbs | 2.40 lbs | 2.48 lbs | 2.80 lbs |
Operating System | Windows 10 Pro | Windows 10 Pro | Windows 10 | Windows 10 | Windows 10 Pro | Mac OS |
Processor Count | 4 | 4 | 4 | 4 | 4 | 8 |
RAM Type | DDR3 SDRAM | DDR4 SDRAM | — | GDDR3 | DDR4 SDRAM | DDR4 SDRAM |
Wireless Communication Standard | Bluetooth | Bluetooth | Infrared | Bluetooth | Bluetooth | Bluetooth, 802.11ax, 802.11a/b/g/n/ac |
Product Description
Product: ThinkPad X1 Fold Gen 1
Type: Notebook / Laptop
Processor: Intel Core i5-10210U (4C / 8T, 1.6 / 4.2GHz, 6MB)
Processor Speed: 1.60 GHz
Graphics: Integrated Intel UHD Graphics
Operating System: Windows 10 Pro 64, English
Features: Built-in Webcam, Built-in Microphone, Backlit Keyboard, Bluetooth, Wi-Fi 6
Display: 14" FHD (1920x1080) IPS 400nits Anti-glare
RAM Size: 16 GB
Storage: 512GB SSD PCIe NVMe
NetworkCard: Intel Wi-Fi 6 AX201 802.11AX (2 x 2) & Bluetooth 5.1
Microphone: 4x, Array
Camera: Yes
Color: Black
Keyboard: Backlit Keyboard
Fingerprint Reader: Yes
Connectivity: USB-C, HDMI, USB 3.1
Item Height: 0.59"
Item Width: 8.54"
Item Length: 12.71"
Item Weight: 2.40 lb
Videos
Videos for related products
14:47
Click to play video
Lenovo ThinkPad X1 Carbon Gen 9: The Review
AMDtech
Videos for related products
2:45
Click to play video
Lenovo's ThinkPad X1 is a three-in-one tablet
Publisher Video
Videos for related products
1:48
Click to play video
Watch This Before You Get This Acer Swift Laptop
Andrew and JJ
Videos for related products
2:16
Click to play video
Watch Before You Buy, Honest Review Of The Lenovo Thinkpad
B4U GO
Videos for related products
7:31
Click to play video
Review: Lenovo ThinkPad X1 Carbon Gen 9
Techno Panda Picks
Videos for related products
1:51
Click to play video
PROS/CONS of This 2020 Apple MacBook Air After 6 Months
Jonny Cutuli
Videos for related products
14:44
Click to play video
Lenovo Flex 5 with AMD Ryzen 4500U Full Review!
Lon.TV
Videos for related products
12:47
Click to play video
Lenovo Thinkpad X1 Carbon Gen 9 Full Review!
Lon.TV
Videos for related products
0:50
Click to play video
Lenovo ThinkPad X1 Carbon 9th Gen - Ports info, 360 degrees
LaptopMedia
Product information
Technical Details
Brand | Lenovo |
---|---|
Series | Lenovo ThinkPad X1 Carbon |
Item model number | ThinkPad X1 Carbon Gen 8 |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Item Weight | 2.5 pounds |
Product Dimensions | 8.54 x 12.71 x 0.59 inches |
Item Dimensions LxWxH | 8.54 x 12.71 x 0.59 inches |
Color | Black |
Processor Brand | Intel |
Number of Processors | 4 |
Computer Memory Type | DDR3 SDRAM |
Flash Memory Size | 512 GB |
Hard Drive Interface | Solid State |
Batteries | 1 Lithium Polymer batteries required. (included) |
Additional Information
ASIN | B08MDF527B |
---|---|
Customer Reviews |
4.1 out of 5 stars |
Best Sellers Rank | #70,195 in Computers & Accessories (See Top 100 in Computers & Accessories) #13,615 in Traditional Laptop Computers |
Date First Available | November 1, 2020 |
Warranty & Support
Feedback
Customer reviews
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon-
Top reviews
Top reviews from the United States
There was a problem filtering reviews right now. Please try again later.
Video failed. Audio input failed. Audio output failed. Battery won’t fully charge, Only had it for four months. Feel like I need tech support on speed dial. Yikes!