Customers say this fits true to size.
Too small | | 2 |
Somewhat small | | 2 |
True to size | | 19 |
Somewhat large | | 2 |
Too large | | 2 |
Is this feature helpful?
Thank you for your feedback.
Price: | $24.98$24.98 - $29.98$29.98
Free Returns on some sizes and colors
|
Too small | | 2 |
Somewhat small | | 2 |
True to size | | 19 |
Somewhat large | | 2 |
Too large | | 2 |
Brand Size | USA | Waist (in) | Hip (in) |
---|---|---|---|
S | 4 - 6 | 27 - 28 | 37 - 38 |
M | 8 - 10 | 29 - 30 | 39 - 40 |
L | 12 - 14 | 31 - 33 | 41 - 43 |
XL | 16 - 18 | 34 - 37 | 44 - 47 |
2XL | 20 - 22 | 38 - 41 | 48 - 51 |
Small - Large | 4 - 12 | 27 - 31 | 37 - 41 |
Brand Size | USA | Waist (in) | Hip (in) |
---|---|---|---|
Small - Large | 4 - 12 | 27 - 31 | 37 - 41 |
Large - XX-Large | 12 - 18 | 33 - 41 | 43 - 51 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Tank Tops | T-Shirt | High Waisted Leggings | High Waisted Biker Shorts | Printed Leggings | Seamless Ribbed Biker Shorts | |
Style | Tops | Tops | 28" Leggings | 6" Biker Shorts | 28" Leggings | 6" Biker Shorts |
Fabric | 60% Polyester, 32% Rayon Viscose, 8% Elastane | 95% Polyester, 5% Elastane | 95% Polyester, 5% Elastane | 95% Polyester, 5% Elastane | 95% Polyester, 5% Elastane | 92% Polyamide, 8% Elastane |
Neckline | Scoop Neck | V-Neck | ||||
Waist Type | Wide Band Waist | Wide Band Waist | Elastic Waist | Mid Waist | ||
Fit Type | Loose Fit | Loose Fit | Tight Fit | Tight Fit | Tight Fit | Tight Fit |
Design for | Daily Wear/Office Dress/Workout/Yoga/Casual | Daily Wear/Office Dress/Workout/Yoga/Casual | Daily Wear/Office Dress/Workout/Yoga/Casual | Daily Wear/Office Dress/Workout/Yoga/Casual | Daily Wear/Office Dress/Workout/Yoga/Casual | Daily Wear/Office Dress/Workout/Yoga/Casual |
0:45
Click to play video
Twopeachymamas
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |